Reports for MIDAZOLAM INJECTION USP
Brand name
MIDAZOLAM INJECTION USP
Company Name
Drug Identification Number
02382350
Ingredients & Strength
ATC Code
- N05CD
ATC Descriptor
- HYPNOTICS AND SEDATIVES
Status
MARKETED
| Brand name | Packaging size | Status | Date Created | Date Updated | Reports |
|---|---|---|---|---|---|
| MIDAZOLAM INJECTION USP | VIAL/AMPOULE | Resolved | 2017-07-03 | 2018-02-07 | 14500 |
| MIDAZOLAM INJECTION USP | 10 x 1mL PVL | Resolved | 2018-07-26 | 2018-11-03 | 56596 |
| MIDAZOLAM INJECTION USP | 10 x 2mL GVL | Resolved | 2018-11-26 | 2019-03-29 | 67635 |
| MIDAZOLAM INJECTION USP | 10 x 1mL GVL | Resolved | 2019-02-21 | 2019-07-03 | 76566 |
| MIDAZOLAM INJECTION USP | 10 x 2mL GVL | Resolved | 2019-10-08 | 2019-11-06 | 95775 |
| MIDAZOLAM INJECTION USP | 10 x 1mL vial | Resolved | 2022-04-08 | 2022-05-17 | 158399 |
| MIDAZOLAM INJECTION USP | 10 x 2mL vial | Resolved | 2022-09-01 | 2022-11-04 | 168321 |
| MIDAZOLAM INJECTION USP | 10 x 1ml vial | Resolved | 2023-08-03 | 2024-03-15 | 200819 |
Showing 1 to 8 of 8
| Brand name | Packaging size | Status | Date Created | Date Updated | Reports |
|---|
Showing 1 to 0 of 0