Reports for LODALIS
Brand name
LODALIS
Company Name
Drug Identification Number
02373955
Ingredients & Strength
ATC Code
- C10AC
- C10AC
ATC Descriptor
- LIPID MODIFYING AGENTS, PLAIN
- LIPID MODIFYING AGENTS, PLAIN
Status
MARKETED
| Brand name | Packaging size | Status | Date Created | Date Updated | Reports |
|---|---|---|---|---|---|
| LODALIS | NA | Resolved | 2017-05-26 | 2017-06-02 | 11363 |
| LODALIS | 180 | Resolved | 2018-11-09 | 2018-12-14 | 66589 |
| LODALIS | 180's | Resolved | 2019-03-05 | 2019-04-03 | 77834 |
| LODALIS | 180's | Resolved | 2020-04-01 | 2020-04-09 | 110373 |
| LODALIS | 180's | Resolved | 2020-08-13 | 2020-09-10 | 122119 |
| LODALIS | 180's | Avoided shortage | 2020-10-21 | 2020-10-21 | 126828 |
| LODALIS | 180s | Resolved | 2023-01-11 | 2023-03-04 | 180700 |
| LODALIS | n/a | Resolved | 2024-01-25 | 2025-04-15 | 217261 |
| LODALIS | 180s | Resolved | 2024-05-01 | 2024-08-01 | 226788 |
Showing 1 to 9 of 9
| Brand name | Packaging size | Status | Date Created | Date Updated | Reports |
|---|
Showing 1 to 0 of 0