Reports for TWYNSTA
					Brand name
					TWYNSTA
				
			Company Name
Drug Identification Number
02371022
				Ingredients & Strength
ATC Code
- C09DB
 - C09DB
 - C09DB
 
ATC Descriptor
- ANGIOTENSIN II ANTAGONISTS, COMBINATIONS
 - ANGIOTENSIN II ANTAGONISTS, COMBINATIONS
 - ANGIOTENSIN II ANTAGONISTS, COMBINATIONS
 
Status
						MARKETED
					
				| Brand name | Packaging size | Status | Date Created | Date Updated | Reports | 
|---|---|---|---|---|---|
| TWYNSTA | 4 x 7 | Resolved | 2018-03-20 | 2018-04-20 | 43458 | 
| TWYNSTA | 4 x 7 | Resolved | 2018-05-18 | 2018-05-30 | 49695 | 
| TWYNSTA | 28s | Resolved | 2018-08-07 | 2018-08-28 | 57588 | 
| TWYNSTA | 28s | Resolved | 2018-08-07 | 2018-11-01 | 57591 | 
| TWYNSTA | 28s | Resolved | 2018-11-23 | 2019-01-04 | 67521 | 
| TWYNSTA | 28's | Resolved | 2019-12-03 | 2020-01-04 | 100134 | 
| TWYNSTA | BLISTER PACK 4x7 | Resolved | 2020-10-16 | 2020-12-17 | 126579 | 
| TWYNSTA | BLISTER PACK 4X7 | Resolved | 2021-01-11 | 2021-01-16 | 131370 | 
Showing 1 to 8 of 8
| Brand name | Packaging size | Status | Date Created | Date Updated | Reports | 
|---|
Showing 1 to 0 of 0