Reports for TARO-ENALAPRIL
Brand name
TARO-ENALAPRIL
Company Name
SUN PHARMA CANADA INC
|
Drug Identification Number
02352230 |
Ingredients
ENALAPRIL SODIUM |
Ingredient Strength
2 MG |
ATC Code
C09AA |
ATC Descriptor
ACE INHIBITORS, PLAIN |
Status
MARKETED
|
Shortage reports
Packaging sizes (GTIN) | Additional packaging sizes | Status | Date Created | Date Updated | Reports |
---|---|---|---|---|---|
No GTINs available | 100 | Resolved | 2019-12-13 | 2020-03-16 | 101256 |
No GTINs available | 100 | Resolved | 2021-10-13 | 2022-08-19 | 147092 |
No GTINs available | 100 | Resolved | 2022-09-16 | 2022-11-03 | 169504 |
No GTINs available | 100 | Resolved | 2023-11-03 | 2024-05-09 | 209173 |
No GTINs available | 100's | Actual shortage | 2025-02-18 | 2025-03-17 | 250675 |
Showing 1 to 5 of 5
Discontinuation reports
Packaging sizes (GTIN) | Additional packaging sizes | Status | Date Created | Date Updated | Reports |
---|
Showing 1 to 0 of 0