Reports for TARO-RAMIPRIL
					Brand name
					TARO-RAMIPRIL
				
			Company Name
Drug Identification Number
02310546
				Ingredients & Strength
ATC Code
- C09AA
 
ATC Descriptor
- ACE INHIBITORS, PLAIN
 
Status
						MARKETED
					
				| Brand name | Packaging size | Status | Date Created | Date Updated | Reports | 
|---|---|---|---|---|---|
| RAN-RAMIPRIL | 100 | Resolved | 2017-06-08 | 2018-08-23 | 12303 | 
| RAN-RAMIPRIL | 100 | Resolved | 2019-02-11 | 2019-06-17 | 75265 | 
| RAN-RAMIPRIL | 500 | Resolved | 2019-04-24 | 2019-04-29 | 82318 | 
| TARO-RAMIPRIL | 100 | Resolved | 2020-12-03 | 2021-05-01 | 129492 | 
| TARO-RAMIPRIL | 500 | Resolved | 2020-12-03 | 2021-05-01 | 129495 | 
| TARO-RAMIPRIL | 500 | Resolved | 2022-12-12 | 2023-01-19 | 178182 | 
| TARO-RAMIPRIL | 100's | Resolved | 2024-11-11 | 2025-02-10 | 242632 | 
Showing 1 to 7 of 7
| Brand name | Packaging size | Status | Date Created | Date Updated | Reports | 
|---|
Showing 1 to 0 of 0