Reports for TARO-RAMIPRIL
					Brand name
					TARO-RAMIPRIL
				
			Company Name
Drug Identification Number
02310511
				Ingredients & Strength
ATC Code
- C09AA
 
ATC Descriptor
- ACE INHIBITORS, PLAIN
 
Status
						MARKETED
					
				| Brand name | Packaging size | Status | Date Created | Date Updated | Reports | 
|---|---|---|---|---|---|
| RAN-RAMIPRIL | 100 | Resolved | 2017-05-05 | 2018-08-23 | 9252 | 
| TARO-RAMIPRIL | 100 | Resolved | 2020-04-03 | 2020-04-21 | 110933 | 
| TARO-RAMIPRIL | 500 | Resolved | 2021-01-31 | 2021-05-01 | 132982 | 
| TARO-RAMIPRIL | 100 | Resolved | 2022-11-03 | 2023-02-01 | 173663 | 
| TARO-RAMIPRIL | 500 | Resolved | 2022-11-03 | 2023-01-20 | 173666 | 
| TARO-RAMIPRIL | 500's Bottle | Resolved | 2024-09-11 | 2024-11-11 | 237305 | 
Showing 1 to 6 of 6
| Brand name | Packaging size | Status | Date Created | Date Updated | Reports | 
|---|
Showing 1 to 0 of 0