Reports for PANTOPRAZOLE SODIUM FOR INJECTION
					Brand name
					PANTOPRAZOLE SODIUM FOR INJECTION
				
			Company Name
Drug Identification Number
02306727
				Ingredients & Strength
ATC Code
- A02BC
 
ATC Descriptor
- DRUGS FOR PEPTIC ULCER AND GASTROESOPHAGEAL REFLUX DISEASE (GERD)
 
Status
						MARKETED
					
				| Brand name | Packaging size | Status | Date Created | Date Updated | Reports | 
|---|---|---|---|---|---|
| PANTOPRAZOLE SODIUM FOR INJECTION | 10 fioles/vials | Resolved | 2017-03-14 | 2017-03-28 | 2603 | 
| PANTOPRAZOLE SODIUM FOR INJECTION | 10 VIALS | Resolved | 2017-05-30 | 2017-07-18 | 11491 | 
| PANTOPRAZOLE SODIUM FOR INJECTION | 10 VIALS | Resolved | 2018-04-19 | 2018-04-30 | 46589 | 
| PANTOPRAZOLE SODIUM FOR INJECTION | 10 | Resolved | 2018-11-26 | 2020-03-30 | 67602 | 
| PANTOPRAZOLE SODIUM FOR INJECTION | 10 LYVI | Resolved | 2021-09-20 | 2021-09-28 | 145907 | 
| PANTOPRAZOLE SODIUM FOR INJECTION | 10LYVI | Resolved | 2021-10-19 | 2021-11-16 | 147573 | 
| PANTOPRAZOLE SODIUM FOR INJECTION | 10LYVI | Resolved | 2022-10-19 | 2022-12-28 | 172178 | 
| PANTOPRAZOLE SODIUM FOR INJECTION | 10LYVI V1 | Resolved | 2023-08-07 | 2023-10-03 | 201273 | 
| PANTOPRAZOLE SODIUM FOR INJECTION | 10LYVI | Resolved | 2023-10-30 | 2023-11-15 | 208546 | 
| PANTOPRAZOLE SODIUM FOR INJECTION | 10LYVI | Resolved | 2023-12-19 | 2024-02-20 | 213817 | 
| Brand name | Packaging size | Status | Date Created | Date Updated | Reports | 
|---|---|---|---|---|---|
| PANTOPRAZOLE SODIUM FOR INJECTION | 10LYVI | Discontinued | 2024-10-29 | 2024-10-29 | 241520 | 
Showing 1 to 1 of 1