Reports for HEPARIN SODIUM INJECTION USP (MULTIDOSE VIAL-WITH PRESERVATIVE)
Brand name
HEPARIN SODIUM INJECTION USP (MULTIDOSE VIAL-WITH PRESERVATIVE)
Company Name
Drug Identification Number
02303086
Ingredients & Strength
ATC Code
- B01AB
ATC Descriptor
- ANTITHROMBOTIC AGENTS
Status
MARKETED
| Brand name | Packaging size | Status | Date Created | Date Updated | Reports |
|---|---|---|---|---|---|
| HEPARIN SODIUM INJECTION USP (MULTIDOSE VIAL-WITH PRESERVATIVE) | 10ML 10LIVI CA | Resolved | 2021-01-18 | 2021-02-01 | 131827 |
| HEPARIN SODIUM INJECTION USP (MULTIDOSE VIAL-WITH PRESERVATIVE) | 30ML 10 LIVI CA | Resolved | 2021-07-05 | 2022-08-18 | 141775 |
| HEPARIN SODIUM INJECTION USP (MULTIDOSE VIAL-WITH PRESERVATIVE) | 30ML 10LIV | Resolved | 2022-09-01 | 2022-09-28 | 168474 |
| HEPARIN SODIUM INJECTION USP (MULTIDOSE VIAL-WITH PRESERVATIVE) | 10ML | Resolved | 2022-11-28 | 2023-01-19 | 175989 |
| HEPARIN SODIUM INJECTION USP (MULTIDOSE VIAL-WITH PRESERVATIVE) | 30ML | Resolved | 2023-01-19 | 2023-02-15 | 181686 |
| HEPARIN SODIUM INJECTION USP (MULTIDOSE VIAL-WITH PRESERVATIVE) | 10ML | Resolved | 2023-01-31 | 2024-07-30 | 182837 |
| HEPARIN SODIUM INJECTION USP (MULTIDOSE VIAL-WITH PRESERVATIVE) | 30 ML 10LIVI | Resolved | 2023-07-10 | 2023-08-22 | 197978 |
| HEPARIN SODIUM INJECTION USP (MULTIDOSE VIAL-WITH PRESERVATIVE) | 30ML | Resolved | 2024-01-23 | 2024-02-27 | 217049 |
Showing 1 to 8 of 8
| Brand name | Packaging size | Status | Date Created | Date Updated | Reports |
|---|
Showing 1 to 0 of 0