Reports for PMS-RISEDRONATE
Brand name
PMS-RISEDRONATE
Company Name
Drug Identification Number
02302209
Ingredients & Strength
ATC Code
- M05BA
ATC Descriptor
- DRUGS AFFECTING BONE STRUCTURE AND MINERALIZATION
Status
MARKETED
| Brand name | Packaging size | Status | Date Created | Date Updated | Reports |
|---|---|---|---|---|---|
| PMS-RISEDRONATE | 4 | Resolved | 2017-05-11 | 2017-11-17 | 10109 |
| PMS-RISEDRONATE | 30 | Avoided shortage | 2017-06-07 | 2017-07-25 | 12226 |
| PMS-RISEDRONATE | 100 | Resolved | 2017-10-27 | 2017-11-17 | 27351 |
| PMS-RISEDRONATE | 100 | Resolved | 2018-08-24 | 2018-11-29 | 59125 |
| PMS-RISEDRONATE | 100 | Resolved | 2018-12-11 | 2019-05-09 | 69240 |
| PMS-RISEDRONATE | 100 | Resolved | 2019-01-16 | 2019-05-09 | 72635 |
| PMS-RISEDRONATE | 4 & 30 | Resolved | 2024-07-08 | 2024-08-05 | 232420 |
Showing 1 to 7 of 7
| Brand name | Packaging size | Status | Date Created | Date Updated | Reports |
|---|
Showing 1 to 0 of 0