Reports for APO-DORZO-TIMOP
Brand name
APO-DORZO-TIMOP
Company Name
APOTEX INC
|
Drug Identification Number
02299615 |
Ingredients
TIMOLOL DORZOLAMIDE |
Ingredient Strength
5 MG 20 MG |
ATC Code
S01EDS01ED S01ED |
ATC Descriptor
ANTIGLAUCOMA PREPARATIONS AND MIOTICS ANTIGLAUCOMA PREPARATIONS AND MIOTICS ANTIGLAUCOMA PREPARATIONS AND MIOTICS |
Status
MARKETED
|
Shortage reports
Packaging sizes (GTIN) | Additional packaging sizes | Status | Date Created | Date Updated | Reports |
---|---|---|---|---|---|
No GTINs available | 10 mL | Resolved | 2017-03-10 | 2019-07-13 | 290 |
No GTINs available | 10 ML | Resolved | 2019-09-25 | 2020-09-04 | 94737 |
No GTINs available | 10 mL | Resolved | 2022-05-20 | 2022-08-06 | 161037 |
No GTINs available | 10 ML | Resolved | 2023-02-16 | 2023-02-23 | 185036 |
No GTINs available | 10 ML | Resolved | 2023-09-22 | 2023-11-24 | 205015 |
No GTINs available | 10 ML | Resolved | 2025-02-06 | 2025-03-21 | 249755 |
No GTINs available | 10ML | Actual shortage | 2025-05-08 | 2025-05-08 | 256920 |
Showing 1 to 7 of 7
Discontinuation reports
Packaging sizes (GTIN) | Additional packaging sizes | Status | Date Created | Date Updated | Reports |
---|
Showing 1 to 0 of 0