Reports for MYLAN-CILAZAPRIL
Brand name
MYLAN-CILAZAPRIL
Company Name
Drug Identification Number
02283794
Ingredients & Strength
ATC Code
- C09AA
ATC Descriptor
- ACE INHIBITORS, PLAIN
Status
MARKETED
| Brand name | Packaging size | Status | Date Created | Date Updated | Reports |
|---|---|---|---|---|---|
| MYLAN-CILAZAPRIL | 100BT | Resolved | 2017-09-08 | 2018-08-31 | 21588 |
| MYLAN-CILAZAPRIL | 100 BT | Resolved | 2019-02-15 | 2019-03-01 | 75934 |
| MYLAN-CILAZAPRIL | 100 BT | Resolved | 2019-04-03 | 2019-07-04 | 80435 |
| MYLAN-CILAZAPRIL | 100BT | Resolved | 2019-12-19 | 2020-07-08 | 101590 |
| MYLAN-CILAZAPRIL | 100BT | Avoided shortage | 2020-12-01 | 2020-12-09 | 129184 |
| MYLAN-CILAZAPRIL | 100BT | Resolved | 2021-01-05 | 2021-02-24 | 130875 |
| MYLAN-CILAZAPRIL | 100BT | Resolved | 2023-05-31 | 2023-08-01 | 193448 |
| MYLAN-CILAZAPRIL | 100BT | Resolved | 2024-03-06 | 2024-03-25 | 221438 |
Showing 1 to 8 of 8
| Brand name | Packaging size | Status | Date Created | Date Updated | Reports |
|---|
Showing 1 to 0 of 0