Reports for CREON MINIMICROSPHERES 25
Brand name
CREON MINIMICROSPHERES 25
Company Name
Drug Identification Number
01985205
Ingredients & Strength
ATC Code
- A09AA
- A09AA
ATC Descriptor
- DIGESTIVES, INCL ENZYMES
- DIGESTIVES, INCL ENZYMES
Status
MARKETED
| Brand name | Packaging size | Status | Date Created | Date Updated | Reports |
|---|---|---|---|---|---|
| CREON MINIMICROSPHERES 25 | 25 | Resolved | 2019-08-30 | 2019-09-18 | 92740 |
| CREON MINIMICROSPHERES 25 | 25 | Resolved | 2019-07-03 | 2019-07-17 | 88310 |
| CREON MINIMICROSPHERES 25 | 100 CA | Resolved | 2019-06-04 | 2019-06-26 | 85565 |
| CREON MINIMICROSPHERES 25 | 100 | Resolved | 2019-03-20 | 2019-05-29 | 79003 |
| Brand name | Packaging size | Status | Date Created | Date Updated | Reports |
|---|
Showing 1 to 0 of 0