Reports for SANDOZ-CARBAMAZEPINE CR
Brand name
SANDOZ-CARBAMAZEPINE CR
Company Name
SANDOZ CANADA INCORPORATED
|
Drug Identification Number
02261847 |
Ingredients
CARBAMAZEPINE |
Ingredient Strength
400 MG |
ATC Code
N03AF |
ATC Descriptor
ANTIEPILEPTICS |
Status
MARKETED
|
Shortage reports
Packaging sizes (GTIN) | Additional packaging sizes | Status | Date Created | Date Updated | Reports |
---|---|---|---|---|---|
No GTINs available | 100 | Resolved | 2017-04-04 | 2017-06-06 | 5569 |
No GTINs available | 100 | Resolved | 2019-11-18 | 2020-01-22 | 99058 |
No GTINs available | 100MRT | Resolved | 2023-10-16 | 2023-11-28 | 207076 |
No GTINs available | 100MRT | Resolved | 2024-04-16 | 2025-03-12 | 225212 |
No GTINs available | 100MRT | Resolved | 2024-08-27 | 2024-10-29 | 236035 |
Showing 1 to 5 of 5
Discontinuation reports
Packaging sizes (GTIN) | Additional packaging sizes | Status | Date Created | Date Updated | Reports |
---|
Showing 1 to 0 of 0