Reports for BENZACLIN
Brand name BENZACLIN |
---|
Company Name
BAUSCH HEALTH, CANADA INC.
|
Drug Identification Number
02248472 |
Ingredients
CLINDAMYCIN BENZOYL PEROXIDE |
Ingredient Strength
1 % 5 % |
ATC Code
D10AFD10AF |
ATC Descriptor
ANTI-ACNE PREPARATIONS FOR TOPICAL USE ANTI-ACNE PREPARATIONS FOR TOPICAL USE |
Status
MARKETED
|
Shortage reports
Brand name | Packaging size | Status | Date Created | Date Updated | Reports |
---|---|---|---|---|---|
BENZACLIN | n/a | Avoided shortage | 2022-12-21 | 2023-03-23 | 179119 |
BENZACLIN | 50g | Resolved | 2023-06-08 | 2023-08-09 | 193931 |
BENZACLIN | 50g | Resolved | 2023-08-29 | 2023-09-21 | 203270 |
BENZACLIN | 50g | Resolved | 2023-09-28 | 2023-10-06 | 205401 |
BENZACLIN | 50g | Resolved | 2023-10-19 | 2024-01-18 | 207376 |
BENZACLIN | 100s | Actual shortage | 2025-10-09 | 2025-10-09 | 257530 |
BENZACLIN TOPICAL GEL | 50g | Resolved | 2019-08-14 | 2019-09-10 | 91576 |
BENZACLIN TOPICAL GEL | 50g pump | Resolved | 2019-10-10 | 2019-11-05 | 95984 |
BENZACLIN TOPICAL GEL | 50g pump | Resolved | 2019-12-11 | 2020-01-24 | 101015 |
BENZACLIN TOPICAL GEL | 50 g pump | Resolved | 2021-03-18 | 2021-04-01 | 135881 |
Showing 1 to 10 of 10
Discontinuation reports
Brand name | Packaging size | Status | Date Created | Date Updated | Reports |
---|
Showing 1 to 0 of 0