Reports for SANDOZ METFORMIN FC
					Brand name
					SANDOZ METFORMIN FC
				
			Company Name
Drug Identification Number
02246820
				Ingredients & Strength
ATC Code
- A10BA
 
ATC Descriptor
- BLOOD GLUCOSE LOWERING DRUGS, EXCL. INSULINS
 
Status
						MARKETED
					
				| Brand name | Packaging size | Status | Date Created | Date Updated | Reports | 
|---|---|---|---|---|---|
| SANDOZ METFORMIN FC | 360FCT BO | Resolved | 2021-12-20 | 2021-12-30 | 151600 | 
| SANDOZ METFORMIN FC | 360FCT BO | Resolved | 2022-04-05 | 2022-04-20 | 157956 | 
| SANDOZ METFORMIN FC | 100FCT BO | Resolved | 2023-07-31 | 2023-08-08 | 200539 | 
| SANDOZ METFORMIN FC | 500FCT BO | Resolved | 2023-08-07 | 2023-08-15 | 201267 | 
| SANDOZ METFORMIN FC | 500FCT | Resolved | 2023-09-11 | 2023-09-26 | 204121 | 
| SANDOZ METFORMIN FC | 100FCT | Resolved | 2024-01-03 | 2024-02-01 | 214781 | 
| SANDOZ METFORMIN FC | 100FCT BO | Resolved | 2024-02-05 | 2024-03-06 | 218474 | 
| SANDOZ METFORMIN FC | 360 | Resolved | 2024-08-05 | 2024-08-13 | 234484 | 
| SANDOZ METFORMIN FC | 360FCT | Resolved | 2025-02-03 | 2025-04-08 | 249420 | 
| SANDOZ METFORMIN FC | 100FCT | Resolved | 2025-03-03 | 2025-04-08 | 251584 | 
| Brand name | Packaging size | Status | Date Created | Date Updated | Reports | 
|---|
Showing 1 to 0 of 0