Reports for TRIPLE ANTIBIOTIC OINTMENT
Brand name TRIPLE ANTIBIOTIC OINTMENT |
---|
Company Name
TARO PHARMACEUTICALS INC
|
Drug Identification Number
02246693 |
Ingredients
POLYMYXIN B BACITRACIN ZINC GRAMICIDIN |
Ingredient Strength
10000 UNIT 500 UNIT 0.25 MG |
ATC Code
D06AX |
ATC Descriptor
ANTIBIOTICS FOR TOPICAL USE |
Status
MARKETED
|
Shortage reports
Brand name | Packaging size | Status | Date Created | Date Updated | Reports |
---|---|---|---|---|---|
TRIPLE ANTIBIOTIC OINTMENT | 30 G | Resolved | 2019-01-18 | 2019-07-05 | 72983 |
TRIPLE ANTIBIOTIC OINTMENT | 15g | Resolved | 2019-07-05 | 2019-09-09 | 88689 |
TRIPLE ANTIBIOTIC OINTMENT | 15 | Resolved | 2020-07-28 | 2020-08-28 | 121206 |
TRIPLE ANTIBIOTIC OINTMENT | 15 | Resolved | 2022-01-06 | 2022-04-12 | 152228 |
TRIPLE ANTIBIOTIC OINTMENT | 30 | Resolved | 2022-01-06 | 2022-04-12 | 152256 |
TRIPLE ANTIBIOTIC OINTMENT | 30 | Resolved | 2022-08-25 | 2022-11-03 | 167892 |
TRIPLE ANTIBIOTIC OINTMENT | 15g | Resolved | 2024-09-11 | 2024-10-17 | 237269 |
Showing 1 to 7 of 7
Discontinuation reports
Brand name | Packaging size | Status | Date Created | Date Updated | Reports |
---|
Showing 1 to 0 of 0