Reports for ESTRADOT 25
Brand name
ESTRADOT 25
Company Name
SANDOZ CANADA INCORPORATED
|
Drug Identification Number
02245676 |
Ingredients
ESTRADIOL |
Ingredient Strength
25 MCG |
ATC Code
G03CA |
ATC Descriptor
ESTROGENS |
Status
MARKETED
|
Shortage reports
Packaging sizes (GTIN) | Additional packaging sizes | Status | Date Created | Date Updated | Reports |
---|---|---|---|---|---|
No GTINs available | 8 X 1 | Resolved | 2022-09-14 | 2022-10-13 | 169233 |
No GTINs available | 8TTS | Resolved | 2023-07-10 | 2023-08-30 | 197971 |
No GTINs available | 8TTS | Resolved | 2023-10-02 | 2023-11-14 | 205793 |
No GTINs available | 8TTS | Resolved | 2024-01-03 | 2024-02-27 | 214774 |
No GTINs available | 8TTS | Resolved | 2024-03-25 | 2024-07-09 | 223191 |
No GTINs available | 8TTS | Resolved | 2024-08-27 | 2024-09-24 | 236041 |
No GTINs available | 8TTS | Actual shortage | 2025-03-10 | 2025-04-22 | 252235 |
Showing 1 to 7 of 7
Discontinuation reports
Packaging sizes (GTIN) | Additional packaging sizes | Status | Date Created | Date Updated | Reports |
---|
Showing 1 to 0 of 0