Reports for VENTOLIN DISKUS
Brand name
VENTOLIN DISKUS
Company Name
GLAXOSMITHKLINE INC
|
Drug Identification Number
02243115 |
Ingredients
SALBUTAMOL |
Ingredient Strength
200 MCG |
ATC Code
R03AC |
ATC Descriptor
ADRENERGICS, INHALANTS |
Status
MARKETED
|
Shortage reports
Packaging sizes (GTIN) | Additional packaging sizes | Status | Date Created | Date Updated | Reports |
---|---|---|---|---|---|
No GTINs available | 1x60 doses | Resolved | 2017-07-20 | 2017-08-16 | 16556 |
No GTINs available | 1x60 | Resolved | 2019-01-30 | 2019-02-08 | 74002 |
No GTINs available | 1x60 | Resolved | 2020-03-20 | 2020-03-28 | 109109 |
No GTINs available | 1x60 | Resolved | 2020-04-22 | 2020-06-03 | 112822 |
No GTINs available | 1x60 | Resolved | 2022-01-19 | 2022-02-16 | 153046 |
No GTINs available | 1x60 | Resolved | 2024-11-22 | 2025-01-07 | 243684 |
No GTINs available | 1x60 | Avoided shortage | 2025-01-31 | 2025-02-13 | 249342 |
No GTINs available | 1x60 | Actual shortage | 2025-03-14 | 2025-04-09 | 252627 |
Showing 1 to 8 of 8
Discontinuation reports
Packaging sizes (GTIN) | Additional packaging sizes | Status | Date Created | Date Updated | Reports |
---|
Showing 1 to 0 of 0