Reports for CARBOCAINE 2%
Brand name
CARBOCAINE 2%
Company Name
PFIZER CANADA ULC
|
Drug Identification Number
02242001 |
Ingredients
MEPIVACAINE HYDROCHLORIDE |
Ingredient Strength
20 MG |
ATC Code
N01BB |
ATC Descriptor
ANESTHETICS, LOCAL |
Status
MARKETED
|
Shortage reports
Packaging sizes (GTIN) | Additional packaging sizes | Status | Date Created | Date Updated | Reports |
---|---|---|---|---|---|
No GTINs available | 10x20ml | Avoided shortage | 2017-07-05 | 2017-11-23 | 14731 |
No GTINs available | 10x20mL GVL | Resolved | 2017-12-22 | 2018-04-03 | 34267 |
No GTINs available | 10x20mL | Resolved | 2018-09-04 | 2018-09-20 | 59929 |
No GTINs available | 10 x 20mL GVL | Resolved | 2018-10-24 | 2019-07-06 | 65553 |
No GTINs available | 10 x 20mL vial | Resolved | 2021-12-15 | 2022-01-12 | 151229 |
No GTINs available | 10 x 20mL vial | Resolved | 2022-04-28 | 2022-09-07 | 159622 |
No GTINs available | 10 x 20mL vial | Resolved | 2022-12-14 | 2023-01-13 | 178364 |
No GTINs available | 10x20mL vial | Resolved | 2024-05-08 | 2024-11-04 | 227352 |
No GTINs available | 10 X 20ML | Resolved | 2024-12-18 | 2025-03-12 | 245961 |
Showing 1 to 9 of 9
Discontinuation reports
Packaging sizes (GTIN) | Additional packaging sizes | Status | Date Created | Date Updated | Reports |
---|
Showing 1 to 0 of 0