Reports for SANDOZ SITAGLIPTIN-METFORMIN
					Brand name
					SANDOZ SITAGLIPTIN-METFORMIN
				
			Company Name
Drug Identification Number
02503956
				Ingredients & Strength
ATC Code
- A10BD
 
ATC Descriptor
- BLOOD GLUCOSE LOWERING DRUGS, EXCL. INSULINS
 
Status
						MARKETED
					
				| Brand name | Packaging size | Status | Date Created | Date Updated | Reports | 
|---|---|---|---|---|---|
| SANDOZ SITAGLIPTIN-METFORMIN | 500FCT | Resolved | 2023-05-25 | 2023-07-11 | 193057 | 
| SANDOZ SITAGLIPTIN-METFORMIN | 60FCT | Resolved | 2023-08-29 | 2023-09-26 | 203193 | 
| SANDOZ SITAGLIPTIN-METFORMIN | 500FCT | Resolved | 2023-10-02 | 2023-10-11 | 205811 | 
| SANDOZ SITAGLIPTIN-METFORMIN | 60FCT | Resolved | 2023-12-19 | 2024-01-24 | 213821 | 
| SANDOZ SITAGLIPTIN-METFORMIN | 60FCT BO | Resolved | 2024-02-26 | 2024-03-06 | 220558 | 
| SANDOZ SITAGLIPTIN-METFORMIN | 60FCT BO | Resolved | 2024-06-25 | 2024-07-03 | 231221 | 
Showing 1 to 6 of 6
| Brand name | Packaging size | Status | Date Created | Date Updated | Reports | 
|---|
Showing 1 to 0 of 0