Discontinuation report PMS-LITHIUM CARBONATE - CAP 600MG
| Report ID | 149382 |
| Drug Identification Number | 02216159 |
| Brand name | PMS-LITHIUM CARBONATE - CAP 600MG |
| Common or Proper name | LITHIUM CARBONATE |
| Company Name | PHARMASCIENCE INC |
| Market Status | DORMANT |
| Active Ingredient(s) | LITHIUM CARBONATE |
| Strength(s) | 600MG |
| Dosage form(s) | CAPSULE |
| Route of administration | ORAL ORAL |
| Packaging size | 100 |
| ATC code | N05AN |
| ATC description | ANTIPSYCHOTICS |
| Reason for discontinuation | Business reasons |
| Anticipated discontinuation date | |
| Actual discontinuation date | 2021-11-15 |
| Remaining supply date | 2021-11-15 |
| Discontinuation status | Discontinued |
| Discontinuation decision reversal | No |
| Information on remaining supply | |
| Company comments | |
| Health Canada comments | |
| Tier 3 Status | No |
| Contact Address | 6111 ROYALMOUNT AVE MONTREAL, QUEBEC CANADA H4P 2T4 |
| Company contact information |
Version History
Click on "Compare" below to view the full report history and compare to other versions.
| Version Number | Date Updated | Language | |
|---|---|---|---|
| v2 | 2021-11-16 | French | Compare |
| v1 | 2021-11-16 | English | Compare |
Showing 1 to 2 of 2