Reports for SIVEM PHARMACEUTICALS ULC

Company Name
SIVEM PHARMACEUTICALS ULC

Shortage reports

Actual shortage:

35 (9%)

Anticipated shortage:

0 (0%)

Avoided shortage:

14 (3%)

Resolved:

352 (88%)

401

Discontinuation Reports

To be discontinued:

0 (0%)

Discontinued:

101 (94%)

Reversed:

7 (6%)

108

92 (18%)

11 (31%)

Shortage reports
Brand name Strength Dosage Status Date Created Date Updated Reports
PREGABALIN 25MG CAPSULE Resolved 2017-11-06 2018-01-18 28267
PREGABALIN 25MG CAPSULE Resolved 2017-11-06 2018-06-30 28273
PREGABALIN 50MG CAPSULE Resolved 2017-11-06 2018-01-18 28276
PREGABALIN 50MG CAPSULE Resolved 2017-11-06 2017-12-23 28279
PREGABALIN 150MG CAPSULE Resolved 2017-12-12 2018-01-18 32628
PREGABALIN 50MG CAPSULE Resolved 2018-01-18 2018-06-30 36414
PREGABALIN 75MG CAPSULE Resolved 2018-01-18 2018-06-30 36417
PREGABALIN 150MG CAPSULE Resolved 2018-01-18 2018-06-30 36420
PREGABALIN 300MG CAPSULE Resolved 2018-05-04 2018-05-19 48427
QUETIAPINE 100MG TABLET Resolved 2019-04-09 2019-05-21 80880
QUETIAPINE 25MG TABLET Resolved 2019-05-13 2019-07-13 83939
QUETIAPINE 25MG TABLET Resolved 2019-05-24 2019-07-12 84672
QUETIAPINE 25MG TABLET Resolved 2019-09-16 2019-10-12 93973
QUETIAPINE 25MG TABLET Avoided shortage 2019-11-11 2019-11-18 98342
QUETIAPINE 100MG TABLET Resolved 2023-04-26 2023-08-16 190322
QUETIAPINE XR 300MG TABLET (EXTENDED-RELEASE) Resolved 2020-08-05 2020-10-09 121787
QUETIAPINE XR 50MG TABLET (EXTENDED-RELEASE) Actual shortage 2024-01-31 2025-04-24 217989
QUETIAPINE XR 150MG TABLET (EXTENDED-RELEASE) Actual shortage 2024-01-31 2025-04-24 217992
QUETIAPINE XR 200MG TABLET (EXTENDED-RELEASE) Actual shortage 2024-01-31 2025-04-24 217995
QUETIAPINE XR 300MG TABLET (EXTENDED-RELEASE) Actual shortage 2024-01-31 2025-04-24 217998
Discontinuation reports
Brand name Strength Dosage Status Date Created Date Updated Reports
ALENDRONATE 70MG TABLET Discontinued 2018-06-29 2018-07-31 53369
AMITRIPTYLINE 25MG TABLET Discontinued 2018-11-08 2019-09-18 66495
AMITRIPTYLINE 25MG TABLET Discontinued 2018-11-08 2019-09-18 66498
AMITRIPTYLINE 10MG TABLET Discontinued 2018-11-08 2019-09-18 66489
AMITRIPTYLINE 50MG TABLET Discontinued 2018-11-08 2019-09-18 66501
AMITRIPTYLINE 10MG TABLET Discontinued 2018-11-08 2019-09-18 66492
AMOXICILLIN 250MG CAPSULE Discontinued 2018-06-12 2018-09-11 52192
AMOXICILLIN GRANULES FOR ORAL SUSPENSION 250MG GRANULES FOR SUSPENSION Discontinued 2017-06-06 2017-06-07 12028
AMOXICILLIN SUGAR-REDUCED GRANULES FOR ORAL SUSPENSION 250MG GRANULES FOR SUSPENSION Discontinued 2017-06-06 2017-06-07 12025
AMOXICILLIN SUGAR-REDUCED GRANULES FOR ORAL SUSPENSION 250MG GRANULES FOR SUSPENSION Discontinued 2017-06-06 2017-06-07 12022
ATENOLOL 25MG TABLET Discontinued 2017-06-06 2017-12-12 11977
ATENOLOL 50MG TABLET Discontinued 2024-07-05 2024-07-05 232358
ATENOLOL 25MG TABLET Discontinued 2017-11-06 2017-11-07 28199
ATENOLOL 25MG TABLET Discontinued 2017-11-06 2017-11-07 28202
ATENOLOL 50MG TABLET Discontinued 2019-01-03 2019-05-31 70935
ATORVASTATIN 80MG TABLET Discontinued 2018-06-29 2018-10-22 53330
ATORVASTATIN 10MG TABLET Discontinued 2018-06-29 2018-06-30 53297
ATORVASTATIN 20MG TABLET Discontinued 2018-06-29 2018-06-30 53303
ATORVASTATIN 20MG TABLET Discontinued 2018-06-29 2018-06-30 53300
ATORVASTATIN 20MG TABLET Discontinued 2018-06-29 2018-06-30 53306

Showing 1 to 20 of 108