Reports for PHARMASCIENCE INC
Company Name
PHARMASCIENCE INC
Totals |
||
Shortage reports |
1319 |
|
Actual shortage: | 60 (5%) | |
Anticipated shortage: | 0 (0%) | |
Avoided shortage: | 36 (3%) | |
Resolved: | 1223 (93%) | |
Discontinuation Reports |
287 |
|
To be discontinued: | 2 (1%) | |
Discontinued: | 283 (99%) | |
Reversed: | 2 (1%) | |
Late reports |
210 (13%) |
|
Overdue reports |
27 (44%) |
Shortage reports
Brand name | Strength | Dosage | Status | Date Created | Date Updated | Reports |
---|---|---|---|---|---|---|
PMS-LETROZOLE | 2.5MG | TABLET | Resolved | 2017-10-12 | 2018-09-19 | 25790 |
PMS-LETROZOLE | 2.5MG | TABLET | Resolved | 2019-03-29 | 2019-06-11 | 79858 |
PMS-LETROZOLE | 2.5MG | TABLET | Resolved | 2019-07-31 | 2020-05-19 | 90470 |
PMS-LEVETIRACETAM | 750MG | TABLET | Actual shortage | 2025-02-05 | 2025-03-03 | 249577 |
PMS-LEVETIRACETAM | 250MG | TABLET | Resolved | 2023-03-06 | 2023-06-09 | 186250 |
PMS-LEVETIRACETAM | 750MG | TABLET | Resolved | 2023-03-06 | 2023-06-09 | 186253 |
LEVODOPA-CARBIDOPA CR | 25MG 100MG | TABLET (EXTENDED-RELEASE) | Resolved | 2017-04-10 | 2020-06-09 | 6349 |
LEVODOPA-CARBIDOPA CR | 50MG 200MG | TABLET (EXTENDED-RELEASE) | Resolved | 2017-04-10 | 2020-06-09 | 6352 |
PMS-LIDOCAINE VISCOUS 2% | 2% | LIQUID | Resolved | 2017-04-20 | 2020-06-10 | 7376 |
PMS-LIDOCAINE VISCOUS 2% | 2% | LIQUID | Resolved | 2017-05-02 | 2020-06-10 | 8608 |
PMS-LISINOPRIL | 10MG | TABLET | Resolved | 2017-03-13 | 2020-04-02 | 1910 |
PMS-LITHIUM CARBONATE - CAP 150MG | 150MG | CAPSULE | Resolved | 2017-03-24 | 2017-10-06 | 4222 |
PMS-LITHIUM CARBONATE - CAP 150MG | 150MG | CAPSULE | Resolved | 2023-06-09 | 2023-08-07 | 194542 |
PMS-LITHIUM CARBONATE - CAP 150MG | 150MG | CAPSULE | Resolved | 2023-10-16 | 2024-04-12 | 207100 |
PMS-LITHIUM CARBONATE - CAP 150MG | 150MG | CAPSULE | Resolved | 2017-09-19 | 2018-04-19 | 22776 |
PMS-LITHIUM CARBONATE - CAP 300MG | 300MG | CAPSULE | Resolved | 2017-09-19 | 2017-10-13 | 22779 |
PMS-LITHIUM CARBONATE - CAP 300MG | 300MG | CAPSULE | Resolved | 2017-04-20 | 2017-10-06 | 7380 |
PMS-LITHIUM CARBONATE - CAP 300MG | 300MG | CAPSULE | Resolved | 2018-10-19 | 2019-02-08 | 64817 |
PMS-LITHIUM CARBONATE - CAP 300MG | 300MG | CAPSULE | Resolved | 2017-11-08 | 2018-03-07 | 28591 |
PMS-LITHIUM CARBONATE - CAP 300MG | 300MG | CAPSULE | Resolved | 2023-06-09 | 2023-08-07 | 194510 |
Discontinuation reports
Brand name | Strength | Dosage | Status | Date Created | Date Updated | Reports |
---|---|---|---|---|---|---|
PMSC-METFORMIN | 850MG | TABLET | To be discontinued | 2025-01-28 | 2025-01-28 | 248801 |
SOFLAX SYRUP 4MG/ML | 20MG | SYRUP | Discontinued | 2021-04-23 | 2021-04-23 | 138006 |
TELMISARTAN | 40MG | TABLET | Discontinued | 2017-12-15 | 2018-02-02 | 33129 |
TELMISARTAN | 80MG | TABLET | Discontinued | 2018-07-19 | 2021-10-27 | 56080 |
TELMISARTAN-HCTZ | 25MG 80MG | TABLET | Discontinued | 2017-10-12 | 2017-10-17 | 25720 |
TELMISARTAN-HCTZ | 12.5MG 80MG | TABLET | Discontinued | 2017-10-12 | 2017-10-17 | 25724 |
PMS-DIGOXIN | 0.250MG | TABLET | Discontinued | 2020-02-05 | 2020-02-05 | 105265 |