Reports for PFIZER CANADA ULC
Company Name
PFIZER CANADA ULC
Totals |
||
Shortage reports |
828 |
|
Actual shortage: | 51 (6%) | |
Anticipated shortage: | 12 (1%) | |
Avoided shortage: | 52 (6%) | |
Resolved: | 713 (86%) | |
Discontinuation Reports |
92 |
|
To be discontinued: | 0 (0%) | |
Discontinued: | 91 (99%) | |
Reversed: | 1 (1%) | |
Late reports |
23 (3%) |
|
Overdue reports |
26 (41%) |
Shortage reports
Brand name | Strength | Dosage | Status | Date Created | Date Updated | Reports |
---|---|---|---|---|---|---|
SODIUM BICARBONATE INJECTION USP | 42MG | SOLUTION | Resolved | 2017-12-22 | 2018-02-07 | 34276 |
SODIUM BICARBONATE INJECTION USP | 75MG | SOLUTION | Resolved | 2018-03-16 | 2018-05-17 | 43092 |
SODIUM BICARBONATE INJECTION USP | 84MG | SOLUTION | Resolved | 2018-09-04 | 2018-11-22 | 59926 |
SODIUM BICARBONATE INJECTION USP | 84MG | SOLUTION | Resolved | 2018-10-05 | 2019-04-18 | 63388 |
SODIUM BICARBONATE INJECTION USP | 84MG | SOLUTION | Resolved | 2019-06-12 | 2019-11-07 | 86511 |
SODIUM BICARBONATE INJECTION USP | 42MG | SOLUTION | Resolved | 2019-06-12 | 2019-11-08 | 86525 |
SODIUM BICARBONATE INJECTION USP | 84MG | SOLUTION | Resolved | 2019-12-11 | 2020-02-04 | 100930 |
SODIUM BICARBONATE INJECTION USP | 42MG | SOLUTION | Resolved | 2021-08-02 | 2021-09-25 | 143369 |
SODIUM BICARBONATE INJECTION USP | 84MG | SOLUTION | Resolved | 2022-06-28 | 2023-02-22 | 163568 |
SODIUM BICARBONATE INJECTION USP | 75MG | SOLUTION | Resolved | 2023-01-11 | 2024-08-16 | 180722 |
SODIUM BICARBONATE INJECTION USP | 84MG | SOLUTION | Resolved | 2023-01-20 | 2023-02-23 | 182109 |
SODIUM BICARBONATE INJECTION USP | 42MG | SOLUTION | Actual shortage | 2023-07-05 | 2023-08-01 | 197649 |
SODIUM BICARBONATE INJECTION USP | 84MG | SOLUTION | Resolved | 2023-08-03 | 2025-03-18 | 200801 |
SODIUM BICARBONATE INJECTION USP | 84MG | SOLUTION | Resolved | 2023-08-03 | 2024-08-06 | 200804 |
SODIUM BICARBONATE INJECTION USP | 84MG | SOLUTION | Actual shortage | 2023-08-03 | 2024-04-10 | 200825 |
SODIUM CHLORIDE INJECTION USP | 9MG | SOLUTION | Resolved | 2023-05-12 | 2023-06-29 | 192388 |
SODIUM CHLORIDE INJECTION USP | 9MG | SOLUTION | Avoided shortage | 2023-08-03 | 2024-06-12 | 200828 |
SODIUM CHLORIDE INJECTION USP | 9MG | SOLUTION | Avoided shortage | 2023-08-03 | 2024-03-06 | 200831 |
SODIUM CHLORIDE INJECTION USP | 9MG | SOLUTION | Resolved | 2021-04-09 | 2021-05-06 | 137247 |
SODIUM CHLORIDE INJECTION USP | 9MG | SOLUTION | Resolved | 2021-12-22 | 2023-01-20 | 151759 |
Discontinuation reports
Brand name | Strength | Dosage | Status | Date Created | Date Updated | Reports |
---|---|---|---|---|---|---|
VANCOMYCIN HYDROCHLORIDE FOR INJECTION, USP | 500MG | POWDER FOR SOLUTION | Discontinued | 2021-06-09 | 2021-06-09 | 140591 |
VINORELBINE TARTRATE FOR INJECTION | 10MG | SOLUTION | Discontinued | 2018-08-14 | 2018-08-15 | 58099 |
VINORELBINE TARTRATE FOR INJECTION | 10MG | SOLUTION | Discontinued | 2018-08-14 | 2018-08-15 | 58096 |
VIRACEPT | 625MG | TABLET TABLET | Discontinued | 2021-09-03 | 2021-10-29 | 145167 |
VIRACEPT -250MG | 250MG | TABLET | Discontinued | 2021-09-03 | 2022-05-30 | 145163 |
VIZIMPRO | 30MG | TABLET | Discontinued | 2023-01-13 | 2023-01-14 | 180953 |
VIZIMPRO | 45MG | TABLET | Discontinued | 2023-01-13 | 2023-01-14 | 180956 |
VIZIMPRO | 15MG | TABLET | Discontinued | 2023-01-13 | 2023-01-14 | 180950 |
ZITHROMAX | 250MG | TABLET | Discontinued | 2024-08-15 | 2024-08-16 | 235326 |
ZITHROMAX | 250MG | TABLET | Discontinued | 2024-08-15 | 2024-08-16 | 235329 |
ZOLEDRONIC ACID FOR INJECTION | 4MG | SOLUTION | Discontinued | 2021-04-16 | 2021-04-17 | 137600 |
ZYVOXAM 600 MG | 600MG | TABLET | Discontinued | 2020-01-17 | 2022-01-17 | 103480 |