Reports for AA PHARMA INC
Company Name AA PHARMA INC |
||
---|---|---|
Totals |
||
Shortage reports |
446 |
|
Actual shortage: | 21 (5%) | |
Anticipated shortage: | 0 (0%) | |
Avoided shortage: | 6 (1%) | |
Resolved: | 419 (94%) | |
Discontinuation Reports |
63 |
|
To be discontinued: | 9 (14%) | |
Discontinued: | 52 (83%) | |
Reversed: | 2 (3%) | |
Late reports |
30 (6%) |
|
Overdue reports |
20 (67%) |
Shortage reports
Brand name | Strength | Dosage | Status | Date Created | Date Updated | Reports |
---|---|---|---|---|---|---|
APO-MEDROXY TABLETS | 5MG | TABLET | Resolved | 2023-04-14 | 2024-03-22 | 189665 |
APO-MEDROXY TABLETS | 5MG | TABLET | Resolved | 2023-09-15 | 2023-12-01 | 204414 |
APO-METOPROLOL SR | 100MG | TABLET (EXTENDED-RELEASE) | Resolved | 2019-08-21 | 2019-10-08 | 92029 |
APO-METOPROLOL SR | 100MG | TABLET (EXTENDED-RELEASE) | Resolved | 2019-11-13 | 2020-02-01 | 98569 |
APO-METOPROLOL SR | 100MG | TABLET (EXTENDED-RELEASE) | Resolved | 2021-04-05 | 2021-05-19 | 136802 |
APO-METOPROLOL SR | 200MG | TABLET (EXTENDED-RELEASE) | Actual shortage | 2017-03-10 | 2017-10-05 | 390 |
APO-MINOCYCLINE CAP 100MG | 100MG | CAPSULE | Resolved | 2017-05-02 | 2017-06-05 | 8612 |
APO-MINOCYCLINE CAP 100MG | 100MG | CAPSULE | Resolved | 2017-06-13 | 2017-07-19 | 12680 |
APO-MINOCYCLINE CAP 100MG | 100MG | CAPSULE | Resolved | 2017-11-21 | 2018-02-06 | 29969 |
APO-MINOCYCLINE CAP 100MG | 100MG | CAPSULE | Resolved | 2018-02-21 | 2018-07-27 | 40343 |
APO-MINOCYCLINE CAP 50MG | 50MG | CAPSULE | Resolved | 2017-06-08 | 2017-07-19 | 12355 |
APO-MINOCYCLINE CAP 50MG | 50MG | CAPSULE | Resolved | 2017-11-28 | 2018-01-22 | 31013 |
APO-MINOCYCLINE CAP 50MG | 50MG | CAPSULE | Resolved | 2018-02-21 | 2018-07-27 | 40346 |
APO-MINOCYCLINE CAP 50MG | 50MG | CAPSULE | Resolved | 2018-10-11 | 2018-12-18 | 63786 |
APO-MINOCYCLINE CAP 50MG | 50MG | CAPSULE | Resolved | 2019-07-12 | 2019-08-12 | 89161 |
APO-NABUMETONE | 500MG | TABLET | Resolved | 2017-10-11 | 2018-08-22 | 25296 |
APO-PHENYTOIN SODIUM | 100MG | CAPSULE | Resolved | 2017-12-06 | 2018-04-26 | 31913 |
APO-PHENYTOIN SODIUM | 100MG | CAPSULE | Resolved | 2018-05-15 | 2018-08-31 | 49377 |
APO-PHENYTOIN SODIUM | 100MG | CAPSULE | Resolved | 2019-02-13 | 2019-03-08 | 75638 |
APO-PHENYTOIN SODIUM | 100MG | CAPSULE | Resolved | 2019-09-25 | 2020-05-19 | 94747 |
Discontinuation reports
Brand name | Strength | Dosage | Status | Date Created | Date Updated | Reports |
---|---|---|---|---|---|---|
TRIHEXYPHENIDYL | 2MG | TABLET | Reversed | 2018-12-20 | 2019-07-22 | 70209 |
TRIHEXYPHENIDYL | 5MG | TABLET | Reversed | 2018-12-20 | 2019-07-22 | 70212 |
TRIMIPRAMINE | 25MG | TABLET | Discontinued | 2017-03-28 | 2017-03-28 | 4528 |