Reports for AA PHARMA INC
Company Name
AA PHARMA INC
Totals |
||
Shortage reports |
457 |
|
Actual shortage: | 22 (5%) | |
Anticipated shortage: | 0 (0%) | |
Avoided shortage: | 6 (1%) | |
Resolved: | 429 (94%) | |
Discontinuation Reports |
69 |
|
To be discontinued: | 9 (13%) | |
Discontinued: | 58 (84%) | |
Reversed: | 2 (3%) | |
Late reports |
30 (6%) |
|
Overdue reports |
19 (61%) |
Shortage reports
Brand name | Strength | Dosage | Status | Date Created | Date Updated | Reports |
---|---|---|---|---|---|---|
MISOPROSTOL | 100MCG | TABLET | Resolved | 2023-03-30 | 2023-05-13 | 188329 |
MISOPROSTOL | 200MCG | TABLET | Resolved | 2022-06-10 | 2023-03-08 | 162438 |
MISOPROSTOL | 200MCG | TABLET | Resolved | 2023-03-08 | 2023-05-17 | 186520 |
MISOPROSTOL | 200MCG | TABLET | Resolved | 2025-01-16 | 2025-03-07 | 247821 |
MOCLOBEMIDE | 100MG | TABLET | Resolved | 2018-03-02 | 2018-04-23 | 41557 |
MOCLOBEMIDE | 100MG | TABLET | Resolved | 2023-05-11 | 2023-08-03 | 192275 |
MOGADON | 5MG | TABLET | Resolved | 2020-10-26 | 2021-01-26 | 127183 |
MOGADON | 5MG | TABLET | Resolved | 2024-01-17 | 2024-04-11 | 216225 |
MOGADON | 10MG | TABLET | Resolved | 2017-04-28 | 2017-06-01 | 8420 |
NABUMETONE | 500MG | TABLET | Resolved | 2020-07-07 | 2020-09-03 | 119621 |
NIFEDIPINE | 10MG | CAPSULE | Resolved | 2019-06-05 | 2019-11-09 | 85657 |
NIFEDIPINE | 10MG | CAPSULE | Resolved | 2022-06-17 | 2023-02-13 | 162950 |
NIFEDIPINE | 10MG | CAPSULE | Resolved | 2023-05-08 | 2023-08-03 | 192073 |
NIFEDIPINE | 5MG | CAPSULE | Resolved | 2018-08-08 | 2019-01-14 | 57632 |
NIFEDIPINE | 5MG | CAPSULE | Resolved | 2019-07-04 | 2019-10-17 | 88520 |
NIFEDIPINE | 5MG | CAPSULE | Resolved | 2022-11-22 | 2023-06-01 | 175446 |
NIFEDIPINE | 5MG | CAPSULE | Avoided shortage | 2023-07-14 | 2023-08-03 | 198729 |
NITROFURANTOIN | 100MG | TABLET | Resolved | 2017-03-13 | 2017-05-13 | 2013 |
NITROFURANTOIN | 100MG | TABLET | Resolved | 2021-04-07 | 2021-05-13 | 137101 |
NITROFURANTOIN | 100MG | TABLET | Resolved | 2023-09-22 | 2023-12-07 | 205034 |
Discontinuation reports
Brand name | Strength | Dosage | Status | Date Created | Date Updated | Reports |
---|---|---|---|---|---|---|
PONSTAN | 250MG | CAPSULE | Discontinued | 2020-07-28 | 2020-07-29 | 121303 |
SULFINPYRAZONE | 200MG | TABLET | Discontinued | 2018-12-20 | 2022-01-27 | 70200 |
TENOXICAM | 20MG | TABLET | Discontinued | 2018-12-20 | 2022-01-27 | 70203 |
TETRACYCLINE | 250MG | CAPSULE | Discontinued | 2018-10-23 | 2022-01-27 | 65441 |
TICLOPIDINE | 250MG | TABLET | Discontinued | 2019-04-01 | 2019-04-02 | 80166 |
TOLBUTAMIDE | 500MG | TABLET | Discontinued | 2018-12-20 | 2022-01-27 | 70206 |
TRIHEXYPHENIDYL | 2MG | TABLET | Reversed | 2018-12-20 | 2019-07-22 | 70209 |
TRIHEXYPHENIDYL | 5MG | TABLET | Reversed | 2018-12-20 | 2019-07-22 | 70212 |
TRIMIPRAMINE | 25MG | TABLET | Discontinued | 2017-03-28 | 2017-03-28 | 4528 |