Reports for AA PHARMA INC
Company Name
AA PHARMA INC
Totals |
||
Shortage reports |
457 |
|
Actual shortage: | 22 (5%) | |
Anticipated shortage: | 0 (0%) | |
Avoided shortage: | 6 (1%) | |
Resolved: | 429 (94%) | |
Discontinuation Reports |
69 |
|
To be discontinued: | 9 (13%) | |
Discontinued: | 58 (84%) | |
Reversed: | 2 (3%) | |
Late reports |
30 (6%) |
|
Overdue reports |
19 (61%) |
Shortage reports
Brand name | Strength | Dosage | Status | Date Created | Date Updated | Reports |
---|---|---|---|---|---|---|
ERYTHRO-ES | 600MG | TABLET | Resolved | 2017-03-21 | 2020-08-06 | 3752 |
ERYTHRO-S | 250MG | TABLET | Resolved | 2018-01-19 | 2020-07-29 | 36608 |
ERYTHRO-S | 500MG | TABLET | Resolved | 2017-03-21 | 2017-04-02 | 3795 |
ETODOLAC | 200 MG | Capsule | Resolved | 2017-03-13 | 2017-09-05 | 2001 |
ETODOLAC | 300MG | CAPSULE | Resolved | 2017-03-13 | 2017-09-05 | 2004 |
FLUNARIZINE | 5MG | CAPSULE | Resolved | 2018-07-05 | 2019-01-10 | 54361 |
FLUNARIZINE | 5MG | CAPSULE | Resolved | 2020-10-26 | 2021-04-16 | 127114 |
FLUNARIZINE | 5MG | CAPSULE | Resolved | 2021-02-03 | 2021-04-21 | 133192 |
FLUNARIZINE | 5MG | CAPSULE | Resolved | 2021-03-18 | 2021-04-19 | 135864 |
FLUNARIZINE | 5MG | CAPSULE | Resolved | 2022-11-28 | 2023-12-10 | 176139 |
FLUNARIZINE | 5MG | CAPSULE | Resolved | 2024-08-16 | 2024-09-30 | 235430 |
FLUPHENAZINE | 1MG | TABLET | Resolved | 2017-11-09 | 2018-03-09 | 28686 |
FLUPHENAZINE | 5MG | TABLET | Resolved | 2023-11-01 | 2024-01-03 | 208867 |
FLUPHENAZINE | 5MG | TABLET | Resolved | 2024-09-23 | 2024-11-28 | 238266 |
FLURBIPROFEN | 100MG | TABLET | Resolved | 2023-03-30 | 2023-05-26 | 188320 |
FOLIC ACID | 5MG | TABLET | Resolved | 2021-01-08 | 2021-02-12 | 131169 |
FOLIC ACID | 5MG | TABLET | Resolved | 2023-05-01 | 2023-07-31 | 191239 |
FOLIC ACID | 5MG | TABLET | Resolved | 2023-08-23 | 2023-11-01 | 202758 |
FOLIC ACID | 5MG | TABLET | Resolved | 2023-11-09 | 2023-12-23 | 209690 |
HYDROXYZINE | 50MG | CAPSULE | Resolved | 2019-04-29 | 2019-08-22 | 82756 |
Discontinuation reports
Brand name | Strength | Dosage | Status | Date Created | Date Updated | Reports |
---|---|---|---|---|---|---|
PONSTAN | 250MG | CAPSULE | Discontinued | 2020-07-28 | 2020-07-29 | 121303 |
SULFINPYRAZONE | 200MG | TABLET | Discontinued | 2018-12-20 | 2022-01-27 | 70200 |
TENOXICAM | 20MG | TABLET | Discontinued | 2018-12-20 | 2022-01-27 | 70203 |
TETRACYCLINE | 250MG | CAPSULE | Discontinued | 2018-10-23 | 2022-01-27 | 65441 |
TICLOPIDINE | 250MG | TABLET | Discontinued | 2019-04-01 | 2019-04-02 | 80166 |
TOLBUTAMIDE | 500MG | TABLET | Discontinued | 2018-12-20 | 2022-01-27 | 70206 |
TRIHEXYPHENIDYL | 2MG | TABLET | Reversed | 2018-12-20 | 2019-07-22 | 70209 |
TRIHEXYPHENIDYL | 5MG | TABLET | Reversed | 2018-12-20 | 2019-07-22 | 70212 |
TRIMIPRAMINE | 25MG | TABLET | Discontinued | 2017-03-28 | 2017-03-28 | 4528 |