Reports for CHEPLAPHARM ARZNEIMITTEL GMBH
Formerly known as ASTRAZENECA CANADA INC
Company Name
CHEPLAPHARM ARZNEIMITTEL GMBH
Shortage reports
Actual shortage:
8 (10%)
Anticipated shortage:
0 (0%)
Avoided shortage:
1 (1%)
Resolved:
74 (89%)
83
Discontinuation Reports
To be discontinued:
0 (0%)
Discontinued:
4 (57%)
Reversed:
3 (43%)
7
9 (10%)
4 (50%)
| Brand name | Strength | Dosage | Status | Date Created | Date Updated | Reports |
|---|---|---|---|---|---|---|
| SOFRACORT | 0.05MG 0.5MG 5MG | DROPS | Resolved | 2024-11-04 | 2025-08-01 | 242064 |
| SOFRACORT STERILE EAR/EYE DROPS | 0.5MG 0.05MG 5MG | DROPS | Resolved | 2017-03-16 | 2019-01-10 | 3060 |
| SUPREFACT | 1MG | SOLUTION | Resolved | 2024-02-27 | 2024-06-29 | 220741 |
| SUPREFACT | 1MG | SOLUTION | Resolved | 2022-09-12 | 2022-12-08 | 169133 |
| SUPREFACT | 1MG | SOLUTION | Resolved | 2021-12-13 | 2022-02-15 | 151046 |
| SUPREFACT | 1MG | SOLUTION | Resolved | 2020-01-30 | 2020-02-19 | 104798 |
| SUPREFACT | 1MG | SOLUTION | Resolved | 2017-05-12 | 2017-07-06 | 10149 |
| SUPREFACT | 1MG | SOLUTION | Resolved | 2019-05-02 | 2019-06-04 | 83015 |
| SUPREFACT | 1MG | SOLUTION | Resolved | 2022-05-06 | 2022-05-25 | 160170 |
| SUPREFACT DEPOT 2 MONTHS | 6.3MG | IMPLANT | Actual shortage | 2024-10-15 | 2025-04-17 | 240203 |
| SUPREFACT DEPOT 3 MONTHS | 9.45MG | IMPLANT | Resolved | 2023-10-24 | 2024-05-17 | 207981 |
| SUPREFACT DEPOT 3 MONTHS | 9.45MG | IMPLANT | Actual shortage | 2024-07-11 | 2024-08-08 | 232667 |
| VALCYTE | 450MG | TABLET | Resolved | 2024-01-04 | 2024-02-01 | 214848 |
| VALCYTE | 50MG | POWDER FOR SOLUTION | Resolved | 2023-05-02 | 2023-11-05 | 191497 |
| VALCYTE | 450MG | TABLET | Resolved | 2023-05-02 | 2023-05-25 | 191490 |
| VALCYTE | 450MG | TABLET | Resolved | 2023-09-27 | 2023-11-05 | 205325 |
| VEPESID | 50MG | CAPSULE | Avoided shortage | 2018-05-16 | 2018-12-20 | 49573 |
| VEPESID | 50MG | CAPSULE | Resolved | 2018-12-20 | 2019-07-05 | 70228 |
| VISUDYNE | 15MG | POWDER FOR SOLUTION | Actual shortage | 2025-08-27 | 2026-03-17 | 265976 |
| VISUDYNE | 15MG | POWDER FOR SOLUTION | Resolved | 2024-01-04 | 2024-03-01 | 214845 |
| Brand name | Strength | Dosage | Status | Date Created | Date Updated | Reports |
|---|---|---|---|---|---|---|
| ANANDRON | 50MG | TABLET | Reversed | 2024-05-16 | 2024-07-10 | 228155 |
| LOSEC | 20MG | TABLET (DELAYED-RELEASE) | Discontinued | 2021-11-19 | 2021-11-19 | 149669 |
| SUPREFACT | 100MCG | SOLUTION | Discontinued | 2021-12-13 | 2021-12-13 | 151039 |
| SUPREFACT DEPOT 2 MONTHS | 6.3MG | IMPLANT | Reversed | 2024-05-16 | 2024-06-19 | 228169 |
| SUPREFACT DEPOT 3 MONTHS | 9.45MG | IMPLANT | Reversed | 2024-05-16 | 2024-07-10 | 228166 |
| XELODA | 150MG | TABLET | Discontinued | 2022-11-30 | 2022-12-01 | 176355 |
| XELODA | 500MG | TABLET | Discontinued | 2022-11-30 | 2022-12-01 | 176359 |
Showing 1 to 7 of 7