Reports for MYLAN PHARMACEUTICALS ULC
Company Name
MYLAN PHARMACEUTICALS ULC
Totals |
||
Shortage reports |
718 |
|
Actual shortage: | 20 (3%) | |
Anticipated shortage: | 6 (1%) | |
Avoided shortage: | 88 (12%) | |
Resolved: | 604 (84%) | |
Discontinuation Reports |
235 |
|
To be discontinued: | 0 (0%) | |
Discontinued: | 235 (100%) | |
Reversed: | 0 (0%) | |
Late reports |
89 (9%) |
|
Overdue reports |
19 (73%) |
Shortage reports
Brand name | Strength | Dosage | Status | Date Created | Date Updated | Reports |
---|---|---|---|---|---|---|
MYLAN-BECLO AQ | 50MCG | SUSPENSION METERED-DOSE AEROSOL | Resolved | 2023-08-29 | 2024-02-29 | 203100 |
MYLAN-BECLO AQ | 50MCG | METERED-DOSE AEROSOL SUSPENSION | Resolved | 2019-06-25 | 2019-07-03 | 87466 |
MYLAN-BECLO AQ | 50MCG | METERED-DOSE AEROSOL SUSPENSION | Resolved | 2019-10-15 | 2020-03-26 | 96537 |
MYLAN-BECLO AQ | 50MCG | METERED-DOSE AEROSOL SUSPENSION | Resolved | 2019-10-01 | 2019-10-09 | 95088 |
MYLAN-BECLO AQ | 50MCG | METERED-DOSE AEROSOL SUSPENSION | Resolved | 2019-03-15 | 2019-03-29 | 78777 |
MYLAN-BECLO AQ | 50MCG | METERED-DOSE AEROSOL SUSPENSION | Resolved | 2017-06-28 | 2019-03-09 | 14271 |
MYLAN-BECLO AQ | 50MCG | METERED-DOSE AEROSOL SUSPENSION | Resolved | 2019-07-09 | 2019-07-24 | 88982 |
MYLAN-BISOPROLOL | 10MG | TABLET | Avoided shortage | 2017-04-04 | 2017-07-17 | 5313 |
MYLAN-BISOPROLOL | 5MG | TABLET | Resolved | 2017-04-13 | 2017-07-17 | 6985 |
MYLAN-BISOPROLOL | 5MG | TABLET | Resolved | 2017-05-05 | 2017-07-17 | 9101 |
MYLAN-BOSENTAN | 125.0MG | TABLET | Resolved | 2017-09-13 | 2017-09-23 | 22010 |
MYLAN-BOSENTAN | 62.5MG | TABLET | Resolved | 2017-09-22 | 2018-07-03 | 23157 |
MYLAN-BUDESONIDE AQ | 100MCG | SPRAY, METERED DOSE | Resolved | 2017-09-22 | 2020-01-21 | 23166 |
MYLAN-BUDESONIDE AQ | 100MCG | SPRAY, METERED DOSE | Resolved | 2020-02-04 | 2020-03-04 | 105234 |
MYLAN-BUDESONIDE AQ | 100MCG | SPRAY, METERED DOSE | Resolved | 2023-02-23 | 2025-04-23 | 185423 |
MYLAN-BUDESONIDE AQ | 64MCG | SPRAY, METERED DOSE | Resolved | 2023-03-07 | 2025-04-23 | 186402 |
MYLAN-BUDESONIDE AQ | 64MCG | SPRAY, METERED DOSE | Resolved | 2017-09-22 | 2020-03-04 | 23169 |
MYLAN-BUPRENORPHINE/NALOXONE | 8MG 2MG | TABLET | Resolved | 2017-03-16 | 2019-09-18 | 3089 |
MYLAN-BUPRENORPHINE/NALOXONE | 2MG 0.5MG | TABLET | Resolved | 2017-03-22 | 2017-04-12 | 3922 |
MYLAN-BUPRENORPHINE/NALOXONE | 2MG 0.5MG | TABLET | Resolved | 2017-04-20 | 2019-09-18 | 7392 |
Discontinuation reports
Brand name | Strength | Dosage | Status | Date Created | Date Updated | Reports |
---|---|---|---|---|---|---|
MYLAN-ALPRAZOLAM | 2MG | TABLET | Discontinued | 2018-04-03 | 2018-08-01 | 44789 |
MYLAN-ALPRAZOLAM | 0.5MG | TABLET | Discontinued | 2017-11-23 | 2018-08-01 | 30380 |
MYLAN-ALPRAZOLAM | 1MG | TABLET | Discontinued | 2017-08-24 | 2017-08-24 | 20234 |
MYLAN-AMIODARONE | 200MG | TABLET | Discontinued | 2018-06-04 | 2018-08-01 | 51236 |
MYLAN-AMOXICILLIN | Discontinued | 2019-10-03 | 2019-10-03 | 95280 | ||
MYLAN-AMOXICILLIN | 250MG | CAPSULE | Discontinued | 2018-07-03 | 2018-07-04 | 53569 |
MYLAN-ATENOLOL | 50MG | TABLET | Discontinued | 2018-06-04 | 2018-08-01 | 51248 |
MYLAN-ATENOLOL | 25MG | TABLET | Discontinued | 2018-06-04 | 2018-06-08 | 51245 |
MYLAN-ATENOLOL | 100MG | TABLET | Discontinued | 2018-06-04 | 2018-07-04 | 51258 |
MYLAN-ATOMOXETINE | 40MG | CAPSULE | Discontinued | 2018-04-03 | 2018-08-01 | 44815 |
MYLAN-ATOMOXETINE | 60MG | CAPSULE | Discontinued | 2018-04-03 | 2018-08-01 | 44821 |
MYLAN-ATOMOXETINE | 25MG | CAPSULE | Discontinued | 2018-04-03 | 2018-08-01 | 44805 |
MYLAN-ATOMOXETINE | 18MG | CAPSULE | Discontinued | 2018-04-03 | 2018-08-01 | 44799 |
MYLAN-ATOMOXETINE | 80MG | CAPSULE | Discontinued | 2018-06-04 | 2018-07-04 | 51261 |
MYLAN-ATOMOXETINE | 100MG | CAPSULE | Discontinued | 2018-06-04 | 2018-07-04 | 51264 |
MYLAN-AZATHIOPRINE | 50MG | TABLET | Discontinued | 2017-07-18 | 2017-11-02 | 16099 |
MYLAN-AZITHROMYCIN | 250MG | TABLET | Discontinued | 2017-11-23 | 2018-03-02 | 30362 |
MYLAN-BISOPROLOL | 5MG | TABLET | Discontinued | 2017-07-17 | 2017-07-17 | 15811 |
MYLAN-BISOPROLOL | 10MG | TABLET | Discontinued | 2017-07-17 | 2017-07-17 | 15816 |
MYLAN-BOSENTAN | 62.5MG | TABLET | Discontinued | 2018-07-03 | 2018-07-04 | 53603 |