Reports for JAMP PHARMA CORPORATION
Company Name
JAMP PHARMA CORPORATION
Shortage reports
Actual shortage:
170 (27%)
Anticipated shortage:
0 (0%)
Avoided shortage:
1 (0%)
Resolved:
454 (73%)
625
Discontinuation Reports
To be discontinued:
1 (7%)
Discontinued:
14 (93%)
Reversed:
0 (0%)
15
151 (24%)
167 (98%)
| Brand name | Strength | Dosage | Status | Date Created | Date Updated | Reports |
|---|---|---|---|---|---|---|
| JAMP-SOTALOL | 80MG | TABLET | Resolved | 2017-11-21 | 2018-08-07 | 30037 |
| JAMP-SOTALOL | 160MG | TABLET | Resolved | 2017-11-21 | 2018-07-05 | 30040 |
| JAMP-SOTALOL | 80MG | TABLET | Actual shortage | 2021-04-07 | 2021-04-07 | 137090 |
| JAMP-TADALAFIL | 2.5MG | TABLET | Resolved | 2017-11-21 | 2018-08-07 | 30011 |
| JAMP-TADALAFIL | 5MG | TABLET | Resolved | 2017-11-21 | 2018-02-20 | 30014 |
| JAMP-TADALAFIL | 10MG | TABLET | Resolved | 2017-11-21 | 2018-02-13 | 30017 |
| JAMP-TADALAFIL | 20MG | TABLET | Resolved | 2017-12-22 | 2018-02-13 | 34247 |
| JAMP-TERBINAFINE | 250MG | TABLET | Actual shortage | 2017-03-30 | 2020-02-18 | 4818 |
| JAMP-TERBINAFINE | 250MG | TABLET | Actual shortage | 2017-03-30 | 2018-12-19 | 4821 |
| JAMP-TIMOLOL | 0.5% | SOLUTION | Resolved | 2022-04-06 | 2022-05-17 | 158109 |
| JAMP-TIMOLOL | 0.5% | SOLUTION | Actual shortage | 2025-03-04 | 2025-03-18 | 251861 |
| JAMP-TOBRAMYCIN | 40MG | LIQUID | Actual shortage | 2017-03-30 | 2018-12-19 | 4845 |
| JAMP-TOBRAMYCIN | 40MG | LIQUID | Actual shortage | 2017-03-30 | 2018-12-19 | 4848 |
| JAMP-TOPIRAMATE | 25MG | TABLET | Resolved | 2017-09-29 | 2017-11-28 | 23993 |
| JAMP-TOPIRAMATE | 200MG | TABLET | Resolved | 2019-12-10 | 2020-02-18 | 100722 |
| JAMP-URSODIOL | 500MG | TABLET | Resolved | 2023-09-11 | 2025-01-22 | 204041 |
| JAMP-URSODIOL | 250MG | TABLET | Resolved | 2023-10-18 | 2024-11-19 | 207298 |
| JAMP-URSODIOL | 250MG | TABLET | Resolved | 2023-10-18 | 2024-10-17 | 207301 |
| JAMP-VALACYCLOVIR | 500MG | TABLET | Resolved | 2017-09-29 | 2018-10-15 | 23996 |
| JAMP-VALACYCLOVIR | 500MG | TABLET | Actual shortage | 2019-12-10 | 2021-04-07 | 100709 |
| Brand name | Strength | Dosage | Status | Date Created | Date Updated | Reports |
|---|---|---|---|---|---|---|
| ABIRATERONE | 250MG | TABLET | To be discontinued | 2025-12-03 | 2025-12-03 | 257853 |
| JAMP-ALPRAZOLAM | 0.25MG | TABLET | Discontinued | 2020-04-27 | 2020-04-27 | 113293 |
| JAMP-ALPRAZOLAM | 0.25MG | TABLET | Discontinued | 2020-04-27 | 2020-04-27 | 113296 |
| JAMP-ALPRAZOLAM | 0.5MG | TABLET | Discontinued | 2020-04-27 | 2020-04-27 | 113299 |
| JAMP-ALPRAZOLAM | 0.5MG | TABLET | Discontinued | 2020-04-27 | 2020-04-27 | 113302 |
| JAMP-ALPRAZOLAM | 1MG | TABLET | Discontinued | 2020-04-27 | 2020-04-27 | 113305 |
| JAMP-ALPRAZOLAM | 2MG | TABLET | Discontinued | 2020-04-27 | 2020-04-27 | 113308 |
| JAMP-LOSARTAN HCTZ | 25MG 100MG | TABLET | Discontinued | 2022-09-09 | 2022-09-09 | 168981 |
| JAMP-LOSARTAN HCTZ | 25MG 100MG | TABLET | Discontinued | 2022-09-09 | 2022-09-09 | 168984 |
| JAMP-LOSARTAN HCTZ | 12.5MG 50MG | TABLET | Discontinued | 2022-09-09 | 2022-09-09 | 168987 |
| JAMP-LOSARTAN HCTZ | 12.5MG 50MG | TABLET | Discontinued | 2022-09-09 | 2022-09-09 | 168990 |
| JAMP-RIZATRIPTAN IR | 10MG | TABLET | Discontinued | 2022-09-09 | 2022-09-09 | 168995 |
| JAMP-RIZATRIPTAN IR | 10MG | TABLET | Discontinued | 2022-09-09 | 2022-09-09 | 168998 |
| JAMP-SILDENAFIL | 25.0MG | TABLET | Discontinued | 2022-09-09 | 2022-09-09 | 169003 |
| JAMP-SILDENAFIL | 50.0MG | TABLET | Discontinued | 2022-09-09 | 2022-09-09 | 169006 |
Showing 1 to 15 of 15