Reports for APOTEX INC
Company Name
APOTEX INC
Totals |
||
Shortage reports |
3355 |
|
Actual shortage: | 217 (6%) | |
Anticipated shortage: | 0 (0%) | |
Avoided shortage: | 10 (0%) | |
Resolved: | 3128 (93%) | |
Discontinuation Reports |
359 |
|
To be discontinued: | 24 (7%) | |
Discontinued: | 335 (93%) | |
Reversed: | 0 (0%) | |
Late reports |
143 (4%) |
|
Overdue reports |
61 (25%) |
Shortage reports
Brand name | Strength | Dosage | Status | Date Created | Date Updated | Reports |
---|---|---|---|---|---|---|
TIGECYCLINE | 50MG | POWDER FOR SOLUTION | Resolved | 2018-01-17 | 2018-08-22 | 36356 |
APO-TIZANIDINE | 4MG | TABLET | Resolved | 2019-04-29 | 2019-05-27 | 82759 |
APO-TRAMADOL | 50MG | TABLET | Resolved | 2019-03-06 | 2019-03-21 | 77928 |
APO-TRAMADOL | 50MG | TABLET | Resolved | 2018-01-09 | 2018-02-01 | 35364 |
TRI-CIRA 21 | 0.035MG 0.25MG 0.035MG 0.215MG 0.035MG 0.18MG | TABLET | Resolved | 2023-04-06 | 2023-08-12 | 188979 |
TRI-CIRA 21 | 0.035MG 0.25MG 0.035MG 0.215MG 0.035MG 0.18MG | TABLET | Resolved | 2022-12-02 | 2023-03-16 | 176945 |
TRI-CIRA 21 | 0.035MG 0.25MG 0.035MG 0.215MG 0.035MG 0.18MG | TABLET | Resolved | 2024-01-05 | 2024-02-02 | 215236 |
TRI-CIRA 28 | 0.035MG 0.25MG 0.035MG 0.215MG 0.035MG 0.18MG | TABLET | Resolved | 2023-03-23 | 2023-08-12 | 187715 |
TRI-CIRA LO 21 | 0.025MG 0.25MG 0.025MG 0.215MG 0.025MG 0.18MG | TABLET | Resolved | 2022-02-22 | 2022-03-07 | 155371 |
TRI-CIRA LO 21 | 0.025MG 0.25MG 0.025MG 0.215MG 0.025MG 0.18MG | TABLET | Resolved | 2022-10-28 | 2023-04-14 | 172942 |
TRI-CIRA LO 28 | 0.025MG 0.025MG 0.025MG 0.180MG 0.215MG 0.250MG | TABLET | Resolved | 2019-03-05 | 2019-05-21 | 77902 |
TRI-CIRA LO 28 | 0.025MG 0.025MG 0.025MG 0.180MG 0.215MG 0.250MG | TABLET | Resolved | 2019-03-13 | 2019-05-21 | 78558 |
TRI-CIRA LO 21 | 0.025MG 0.025MG 0.025MG 0.180MG 0.215MG 0.250MG | TABLET | Resolved | 2019-04-10 | 2019-08-26 | 80931 |
TRI-CIRA LO 28 | 0.025MG 0.025MG 0.025MG 0.180MG 0.215MG 0.250MG | TABLET | Resolved | 2019-08-07 | 2019-08-26 | 91109 |
TRI-CIRA LO 21 | 0.025MG 0.025MG 0.025MG 0.180MG 0.215MG 0.250MG | TABLET | Resolved | 2018-01-18 | 2018-02-23 | 36429 |
TRI-CIRA LO 28 | 0.025MG 0.025MG 0.025MG 0.180MG 0.215MG 0.250MG | TABLET | Resolved | 2019-11-13 | 2019-11-18 | 98575 |
TRI-CIRA LO 28 | 0.025MG 0.025MG 0.025MG 0.180MG 0.215MG 0.250MG | TABLET | Resolved | 2018-12-27 | 2019-01-23 | 70526 |
APO-TRIMEBUTINE | 100MG | TABLET | Resolved | 2023-07-14 | 2023-08-14 | 198716 |
APO-TRIMEBUTINE | 100MG | TABLET | Resolved | 2023-02-03 | 2023-04-17 | 183589 |
APO-TRIMEBUTINE | 100MG | TABLET | Resolved | 2021-11-24 | 2021-12-24 | 149793 |
Discontinuation reports
Brand name | Strength | Dosage | Status | Date Created | Date Updated | Reports |
---|---|---|---|---|---|---|
APO-FENTANYL MATRIX | 100MCG | PATCH | Discontinued | 2018-02-23 | 2018-12-28 | 40741 |
APO-FENTANYL MATRIX | 25MCG | PATCH | Discontinued | 2018-09-07 | 2018-09-15 | 60489 |
APO-FENTANYL MATRIX | Discontinued | 2018-09-07 | 2018-09-15 | 60494 | ||
APO-FENTANYL MATRIX | 75MCG | PATCH | Discontinued | 2018-09-07 | 2018-09-15 | 60497 |
APO-FLUNISOLIDE NASAL SPRAY | 0.25MG | METERED-DOSE PUMP | Discontinued | 2018-02-26 | 2018-02-26 | 40965 |
APO-FLUVOXAMINE | 100MG | TABLET | Discontinued | 2017-03-30 | 2018-02-05 | 4713 |
APO-FLUVOXAMINE | 50MG | TABLET | Discontinued | 2017-03-30 | 2018-02-05 | 4716 |
APO-GAIN LIQ 20MG/ML | 20MG | SOLUTION | Discontinued | 2019-01-02 | 2019-01-02 | 70815 |
APO-GAIN LIQ 20MG/ML | 20MG | SOLUTION | Discontinued | 2018-02-26 | 2018-02-26 | 40997 |
APO-GEMFIBROZIL | 600MG | TABLET | Discontinued | 2017-03-31 | 2017-03-31 | 4927 |
APO-GEMFIBROZIL CAP 300MG USP | 300MG | CAPSULE | Discontinued | 2017-03-31 | 2018-12-07 | 4920 |
APO-GEMFIBROZIL CAP 300MG USP | Discontinued | 2019-06-12 | 2019-06-12 | 86557 | ||
APO-GLICLAZIDE | 80MG | TABLET | Discontinued | 2018-09-07 | 2018-09-15 | 60512 |
APO-GLIMEPIRIDE | Discontinued | 2019-09-20 | 2019-09-20 | 94452 | ||
APO-GLIMEPIRIDE | Discontinued | 2019-09-20 | 2019-09-20 | 94446 | ||
APO-GLIMEPIRIDE | Discontinued | 2019-09-20 | 2019-09-20 | 94449 | ||
APO-HALOPERIDOL TAB 2MG | 2MG | TABLET | Discontinued | 2017-03-13 | 2017-03-13 | 1084 |
APO-HALOPERIDOL TAB 5MG | 5MG | TABLET | Discontinued | 2017-03-13 | 2017-03-13 | 1087 |
APO-HYDROMORPHONE CR | 9MG | CAPSULE (EXTENDED RELEASE) | Discontinued | 2020-04-04 | 2020-04-04 | 110977 |
APO-HYDROMORPHONE CR | 6MG | CAPSULE (EXTENDED RELEASE) | Discontinued | 2020-04-04 | 2020-04-04 | 110959 |