Reports for APOTEX INC
Company Name APOTEX INC |
||
---|---|---|
Totals |
||
Shortage reports |
3367 |
|
Actual shortage: | 219 (7%) | |
Anticipated shortage: | 0 (0%) | |
Avoided shortage: | 10 (0%) | |
Resolved: | 3138 (93%) | |
Discontinuation Reports |
365 |
|
To be discontinued: | 24 (7%) | |
Discontinued: | 341 (93%) | |
Reversed: | 0 (0%) | |
Late reports |
144 (4%) |
|
Overdue reports |
68 (28%) |
Shortage reports
Brand name | Strength | Dosage | Status | Date Created | Date Updated | Reports |
---|---|---|---|---|---|---|
OVIMA 21 | 30MCG 150MCG | TABLET | Resolved | 2019-08-19 | 2019-09-05 | 91923 |
OVIMA 21 | 30MCG 150MCG | TABLET | Resolved | 2023-04-27 | 2023-05-06 | 190868 |
OVIMA 28 | 30MCG 150MCG | TABLET | Resolved | 2023-03-02 | 2023-03-23 | 185933 |
OVIMA 28 | 30MCG 150MCG | TABLET | Resolved | 2019-06-05 | 2019-09-23 | 85622 |
OVIMA 28 | 30MCG 150MCG | TABLET | Resolved | 2021-09-24 | 2021-11-15 | 146163 |
OVIMA 28 | 30MCG 150MCG | TABLET | Resolved | 2022-01-07 | 2022-02-07 | 152329 |
OVIMA 28 | 30MCG 150MCG | TABLET | Resolved | 2018-04-04 | 2018-05-03 | 44969 |
PENTOXIFYLLINE SR | 400MG | TABLET (EXTENDED-RELEASE) | Resolved | 2024-10-07 | 2025-01-13 | 239503 |
PENTOXIFYLLINE SR | 400MG | TABLET (EXTENDED-RELEASE) | Resolved | 2022-04-29 | 2022-07-23 | 159738 |
PIPERACILLIN AND TAZOBACTAM FOR INJECTION | 3.0G 0.375G | POWDER FOR SOLUTION | Actual shortage | 2017-03-11 | 2018-09-12 | 577 |
PIPERACILLIN AND TAZOBACTAM FOR INJECTION | 4.0G 0.5G | POWDER FOR SOLUTION | Actual shortage | 2017-03-11 | 2017-10-05 | 580 |
PIPERACILLIN AND TAZOBACTAM FOR INJECTION | 2G 0.25G | POWDER FOR SOLUTION | Actual shortage | 2017-03-11 | 2018-09-12 | 583 |
TIGECYCLINE | 50MG | POWDER FOR SOLUTION | Resolved | 2018-01-17 | 2018-08-22 | 36356 |
TIZANIDINE | 4MG | TABLET | Resolved | 2019-04-29 | 2019-05-27 | 82759 |
TRAMADOL | 50MG | TABLET | Resolved | 2019-03-06 | 2019-03-21 | 77928 |
TRAMADOL | 50MG | TABLET | Resolved | 2018-01-09 | 2018-02-01 | 35364 |
TRI-CIRA 21 | 0.035MG 0.25MG 0.035MG 0.215MG 0.035MG 0.18MG | TABLET | Resolved | 2023-04-06 | 2023-08-12 | 188979 |
TRI-CIRA 21 | 0.035MG 0.25MG 0.035MG 0.215MG 0.035MG 0.18MG | TABLET | Resolved | 2024-01-05 | 2024-02-02 | 215236 |
TRI-CIRA 21 | 0.035MG 0.25MG 0.035MG 0.215MG 0.035MG 0.18MG | TABLET | Resolved | 2022-12-02 | 2023-03-16 | 176945 |
TRI-CIRA 28 | 0.035MG 0.25MG 0.035MG 0.215MG 0.035MG 0.18MG | TABLET | Resolved | 2023-03-23 | 2023-08-12 | 187715 |
Discontinuation reports
Brand name | Strength | Dosage | Status | Date Created | Date Updated | Reports |
---|---|---|---|---|---|---|
APO-DILTIAZ TZ | 360MG | CAPSULE (EXTENDED RELEASE) | Discontinued | 2017-03-13 | 2017-03-13 | 1078 |
APO-DIPYRIDAMOLE-FC TAB 25MG | 25MG | TABLET | Discontinued | 2019-12-20 | 2020-07-30 | 101888 |
APO-DIPYRIDAMOLE-FC TAB 50MG | 50MG | TABLET | Discontinued | 2019-12-20 | 2020-07-30 | 101891 |
APO-DIPYRIDAMOLE-FC TAB 75MG | 75MG | TABLET | Discontinued | 2019-12-20 | 2019-12-21 | 101880 |
APO-DIVALPROEX | 250MG | TABLET (ENTERIC-COATED) | Discontinued | 2018-09-07 | 2018-09-15 | 60438 |
APO-DOCUSATE SODIUM | 100MG | CAPSULE | Discontinued | 2018-02-23 | 2019-03-29 | 40733 |
APO-DONEPEZIL | 10MG | TABLET | Discontinued | 2018-09-07 | 2018-09-15 | 60443 |
APO-DONEPEZIL | 10MG | TABLET | Discontinued | 2018-09-07 | 2018-09-15 | 60447 |
APO-DONEPEZIL | 5MG | TABLET | Discontinued | 2018-09-07 | 2018-10-12 | 60450 |
APO-DONEPEZIL | 5MG | TABLET | Discontinued | 2018-09-07 | 2019-02-13 | 60453 |
APO-DOXY CAP 100MG | 100MG | CAPSULE | Discontinued | 2018-09-07 | 2018-09-29 | 60459 |
APO-DOXY TABS 100MG | 100MG | TABLET | Discontinued | 2017-03-30 | 2018-02-05 | 4707 |
APO-ENALAPRIL TAB 10MG | 10MG | TABLET | Discontinued | 2018-09-07 | 2018-12-05 | 60462 |
APO-ENALAPRIL TAB 20MG | 20MG | TABLET | Discontinued | 2018-09-07 | 2018-11-19 | 60465 |
APO-ENALAPRIL TAB 5MG | 5MG | TABLET | Discontinued | 2018-09-07 | 2018-11-02 | 60468 |
APO-ESCITALOPRAM | 20MG | TABLET | Discontinued | 2018-09-07 | 2018-09-15 | 60471 |
APO-ESCITALOPRAM | 10MG | TABLET | Discontinued | 2018-09-07 | 2018-11-16 | 60474 |
APO-EXEMESTANE | Discontinued | 2019-06-12 | 2019-06-12 | 86552 | ||
APO-FAMOTIDINE TAB 20MG USP | Discontinued | 2018-09-07 | 2018-09-15 | 60477 | ||
APO-FAMOTIDINE TAB 40MG USP | Discontinued | 2018-09-07 | 2018-09-15 | 60480 |