Reports for APOTEX INC
Company Name APOTEX INC |
||
---|---|---|
Totals |
||
Shortage reports |
3367 |
|
Actual shortage: | 219 (7%) | |
Anticipated shortage: | 0 (0%) | |
Avoided shortage: | 10 (0%) | |
Resolved: | 3138 (93%) | |
Discontinuation Reports |
365 |
|
To be discontinued: | 24 (7%) | |
Discontinued: | 341 (93%) | |
Reversed: | 0 (0%) | |
Late reports |
144 (4%) |
|
Overdue reports |
67 (28%) |
Shortage reports
Brand name | Strength | Dosage | Status | Date Created | Date Updated | Reports |
---|---|---|---|---|---|---|
APO-LEVETIRACETAM | 750MG | TABLET | Resolved | 2024-02-02 | 2024-03-15 | 218370 |
APO-LEVETIRACETAM | 750MG | TABLET | Resolved | 2023-02-02 | 2023-06-23 | 183477 |
APO-LEVETIRACETAM | 250MG | TABLET | Resolved | 2023-04-14 | 2023-06-23 | 189641 |
APO-LEVETIRACETAM | 750MG | TABLET | Resolved | 2021-01-18 | 2021-02-26 | 131875 |
APO-LEVOBUNOLOL OPHTHALMIC SOLUTION USP 0.25% | 0.25% | LIQUID | Actual shortage | 2017-08-13 | 2017-10-05 | 19096 |
APO-LEVOBUNOLOL OPHTHALMIC SOLUTION USP 0.5% | 0.5% | LIQUID | Actual shortage | 2017-08-13 | 2017-10-05 | 19093 |
APO-LEVOCARB - TAB 25MG/250MG | 25MG 250MG | TABLET | Resolved | 2017-08-23 | 2017-11-09 | 20108 |
APO-LEVOCARB - TAB 25MG/250MG | 25MG 250MG | TABLET | Resolved | 2017-10-03 | 2017-11-09 | 24265 |
APO-LEVOCARB - TAB 25MG/250MG | 25MG 250MG | TABLET | Resolved | 2019-02-06 | 2019-03-01 | 74911 |
APO-LEVOCARB - TAB 25MG/250MG | 25MG 250MG | TABLET | Resolved | 2020-12-28 | 2021-02-22 | 130710 |
APO-LEVOCARB - TAB 25MG/250MG | 25MG 250MG | TABLET | Resolved | 2021-03-26 | 2021-05-10 | 136403 |
APO-LEVOCARB-TAB 25MG/100MG | 25MG 100MG | TABLET | Resolved | 2020-09-09 | 2020-09-21 | 123939 |
APO-LEVOCARB-TAB 25MG/100MG | 25MG 100MG | TABLET | Resolved | 2021-02-19 | 2021-03-15 | 134436 |
APO-LEVOCARB-TAB 25MG/100MG | 25MG 100MG | TABLET | Resolved | 2021-02-26 | 2021-03-08 | 134817 |
APO-LEVOCARB-TAB 25MG/100MG | 25MG 100MG | TABLET | Resolved | 2018-01-17 | 2018-02-27 | 36298 |
APO-LEVOCARB-TAB 25MG/100MG | 25MG 100MG | TABLET | Resolved | 2020-06-10 | 2020-08-05 | 117390 |
APO-LEVOCARB-TAB 25MG/100MG | 100MG 25MG | TABLET | Resolved | 2024-08-15 | 2024-10-04 | 235339 |
APO-LEVOCARB-TAB 25MG/100MG | 25MG 100MG | TABLET | Resolved | 2019-02-06 | 2019-02-25 | 74894 |
APO-LEVOCARB-TAB 25MG/100MG | 25MG 100MG | TABLET | Resolved | 2019-02-06 | 2019-02-25 | 74896 |
APO-LEVOCARB-TAB 25MG/100MG | 100MG 25MG | TABLET | Resolved | 2023-01-26 | 2023-03-30 | 182364 |
Discontinuation reports
Brand name | Strength | Dosage | Status | Date Created | Date Updated | Reports |
---|---|---|---|---|---|---|
NAPROXEN SODIUM TABLETS | 220MG | TABLET | Discontinued | 2019-01-04 | 2019-01-04 | 71228 |
PENTOXIFYLLINE SR | 400MG | TABLET (EXTENDED-RELEASE) | Discontinued | 2018-10-23 | 2022-01-27 | 65438 |
TEMAZEPAM | 15MG | CAPSULE | Discontinued | 2018-10-23 | 2019-01-14 | 65477 |
TEMAZEPAM | 30MG | CAPSULE | Discontinued | 2018-10-23 | 2019-01-07 | 65482 |
TIGECYCLINE | 50MG | POWDER FOR SOLUTION | To be discontinued | 2019-06-21 | 2019-06-21 | 87218 |