Reports for APOTEX INC
Company Name APOTEX INC |
||
---|---|---|
Totals |
||
Shortage reports |
3367 |
|
Actual shortage: | 219 (7%) | |
Anticipated shortage: | 0 (0%) | |
Avoided shortage: | 10 (0%) | |
Resolved: | 3138 (93%) | |
Discontinuation Reports |
365 |
|
To be discontinued: | 24 (7%) | |
Discontinued: | 341 (93%) | |
Reversed: | 0 (0%) | |
Late reports |
144 (4%) |
|
Overdue reports |
67 (28%) |
Shortage reports
Brand name | Strength | Dosage | Status | Date Created | Date Updated | Reports |
---|---|---|---|---|---|---|
APO-ABACAVIR-LAMIVUDINE | 600MG 300MG | TABLET | Resolved | 2019-08-21 | 2020-01-27 | 92016 |
APO-ABACAVIR-LAMIVUDINE-ZIDOVUDINE | 300MG 300MG 150MG | TABLET | Resolved | 2017-03-10 | 2017-05-23 | 14 |
APO-ABACAVIR-LAMIVUDINE-ZIDOVUDINE | 300MG 300MG 150MG | TABLET | Resolved | 2018-12-05 | 2022-12-13 | 68700 |
APO-ABIRATERONE FILM COATED TABLETS | 500MG | TABLET | Resolved | 2022-07-22 | 2022-08-26 | 165311 |
APO-ABIRATERONE FILM COATED TABLETS | 250MG | TABLET | Resolved | 2023-10-20 | 2023-11-17 | 207692 |
APO-ABIRATERONE FILM COATED TABLETS | 250MG | TABLET | Resolved | 2024-02-23 | 2024-03-01 | 220471 |
APO-ABIRATERONE FILM COATED TABLETS | 250MG | TABLET | Resolved | 2022-12-16 | 2023-01-10 | 178769 |
APO-ABIRATERONE FILM COATED TABLETS | 500MG | TABLET | Resolved | 2022-03-04 | 2022-05-19 | 156030 |
APO-ABIRATERONE FILM COATED TABLETS | 500MG | TABLET | Resolved | 2023-06-09 | 2023-07-13 | 194574 |
APO-ABIRATERONE FILM COATED TABLETS | 500MG | TABLET | Resolved | 2023-10-20 | 2023-11-17 | 207701 |
APO-ABIRATERONE FILM COATED TABLETS | 250MG | TABLET | Resolved | 2023-06-09 | 2023-07-13 | 194577 |
APO-ABIRATERONE FILM COATED TABLETS | 500MG | TABLET | Resolved | 2023-07-27 | 2023-08-04 | 200185 |
APO-ACEBUTOLOL | 100MG | TABLET | Resolved | 2023-10-20 | 2023-12-15 | 207725 |
APO-ACEBUTOLOL | 100MG | TABLET | Resolved | 2018-12-12 | 2019-02-01 | 69293 |
APO-ACEBUTOLOL | 400MG | TABLET | Resolved | 2018-12-18 | 2019-02-01 | 69911 |
APO-ACEBUTOLOL | 100MG | TABLET | Resolved | 2017-09-04 | 2018-11-09 | 20846 |
APO-ACEBUTOLOL | 200MG | TABLET | Resolved | 2022-06-17 | 2022-09-23 | 162899 |
APO-ACEBUTOLOL | 200MG | TABLET | Resolved | 2023-02-23 | 2023-03-16 | 185448 |
APO-ACEBUTOLOL | 400MG | TABLET | Resolved | 2021-11-12 | 2021-11-19 | 149152 |
APO-ACEBUTOLOL | 400MG | TABLET | Resolved | 2024-05-31 | 2024-09-06 | 229410 |
Discontinuation reports
Brand name | Strength | Dosage | Status | Date Created | Date Updated | Reports |
---|---|---|---|---|---|---|
NAPROXEN SODIUM TABLETS | 220MG | TABLET | Discontinued | 2019-01-04 | 2019-01-04 | 71228 |
PENTOXIFYLLINE SR | 400MG | TABLET (EXTENDED-RELEASE) | Discontinued | 2018-10-23 | 2022-01-27 | 65438 |
TEMAZEPAM | 15MG | CAPSULE | Discontinued | 2018-10-23 | 2019-01-14 | 65477 |
TEMAZEPAM | 30MG | CAPSULE | Discontinued | 2018-10-23 | 2019-01-07 | 65482 |
TIGECYCLINE | 50MG | POWDER FOR SOLUTION | To be discontinued | 2019-06-21 | 2019-06-21 | 87218 |