Reports for APOTEX INC
Company Name APOTEX INC |
||
---|---|---|
Totals |
||
Shortage reports |
3367 |
|
Actual shortage: | 219 (7%) | |
Anticipated shortage: | 0 (0%) | |
Avoided shortage: | 10 (0%) | |
Resolved: | 3138 (93%) | |
Discontinuation Reports |
365 |
|
To be discontinued: | 24 (7%) | |
Discontinued: | 341 (93%) | |
Reversed: | 0 (0%) | |
Late reports |
144 (4%) |
|
Overdue reports |
67 (28%) |
Shortage reports
Brand name | Strength | Dosage | Status | Date Created | Date Updated | Reports |
---|---|---|---|---|---|---|
AA-TELMISARTAN-AMLODIPINE | 5MG 80MG | TABLET | Actual shortage | 2022-02-23 | 2022-09-14 | 155482 |
AA-TELMISARTAN-AMLODIPINE | 10MG 80MG | TABLET | Actual shortage | 2022-03-16 | 2022-09-14 | 156794 |
ACETAMINOPHEN CAPLETS 325 MG | 325MG | TABLET | Resolved | 2019-04-10 | 2019-04-12 | 80923 |
ACETAMINOPHEN CAPLETS 325 MG | 325MG | TABLET | Resolved | 2020-04-01 | 2020-06-02 | 110297 |
ACETAMINOPHEN CAPLETS 500 MG | 500MG | TABLET | Resolved | 2020-04-01 | 2020-04-01 | 110331 |
ACETAMINOPHEN CAPLETS 500 MG | 500MG | TABLET | Resolved | 2019-12-05 | 2020-01-07 | 100200 |
ACETAMINOPHEN CAPLETS 500 MG | 500MG | TABLET | Resolved | 2019-08-21 | 2019-10-07 | 92010 |
ACETAMINOPHEN CAPLETS 500 MG | 500MG | TABLET | Resolved | 2020-04-01 | 2020-04-13 | 110315 |
ACETAMINOPHEN TABLETS USP 325 MG | 325MG | TABLET | Resolved | 2020-04-01 | 2020-05-25 | 110329 |
ACETAMINOPHEN TABLETS USP 325 MG | 325MG | TABLET | Resolved | 2023-01-20 | 2023-02-23 | 181973 |
ACETAMINOPHEN TABLETS USP 500 MG | 500MG | TABLET | Resolved | 2017-07-26 | 2017-10-05 | 17195 |
ACETAMINOPHEN TABLETS USP 500 MG | 500MG | TABLET | Resolved | 2020-04-01 | 2020-05-25 | 110339 |
ACID REDUCER | 75MG | TABLET | Actual shortage | 2017-08-13 | 2017-10-05 | 19042 |
ALLERGY RELIEF | 10MG | TABLET | Resolved | 2020-07-08 | 2020-08-24 | 119673 |
ALYSENA 21 | 20MCG 100MCG | TABLET | Resolved | 2018-02-27 | 2018-05-03 | 41160 |
ALYSENA 21 | 20MCG 100MCG | TABLET | Resolved | 2024-10-24 | 2025-01-10 | 241066 |
ALYSENA 21 | 20MCG 100MCG | TABLET | Resolved | 2019-05-15 | 2019-08-08 | 84096 |
ALYSENA 21 | 20MCG 100MCG | TABLET | Resolved | 2024-09-12 | 2024-09-20 | 237351 |
ALYSENA 21 | 20MCG 100MCG | TABLET | Resolved | 2019-11-20 | 2019-12-09 | 99287 |
ALYSENA 28 | 20MCG 100MCG | TABLET | Resolved | 2020-03-18 | 2020-04-13 | 108920 |
Discontinuation reports
Brand name | Strength | Dosage | Status | Date Created | Date Updated | Reports |
---|---|---|---|---|---|---|
NAPROXEN SODIUM TABLETS | 220MG | TABLET | Discontinued | 2019-01-04 | 2019-01-04 | 71228 |
PENTOXIFYLLINE SR | 400MG | TABLET (EXTENDED-RELEASE) | Discontinued | 2018-10-23 | 2022-01-27 | 65438 |
TEMAZEPAM | 15MG | CAPSULE | Discontinued | 2018-10-23 | 2019-01-14 | 65477 |
TEMAZEPAM | 30MG | CAPSULE | Discontinued | 2018-10-23 | 2019-01-07 | 65482 |
TIGECYCLINE | 50MG | POWDER FOR SOLUTION | To be discontinued | 2019-06-21 | 2019-06-21 | 87218 |