Reports for APOTEX INC

Formerly known as AA PHARMA INC

Company Name
APOTEX INC

Shortage reports

Actual shortage:

220 (7%)

Anticipated shortage:

0 (0%)

Avoided shortage:

10 (0%)

Resolved:

3124 (93%)

3354

Discontinuation Reports

To be discontinued:

26 (7%)

Discontinued:

343 (93%)

Reversed:

0 (0%)

369

145 (4%)

73 (30%)

Shortage reports
Brand name Strength Dosage Status Date Created Date Updated Reports
APO-IBUPROFEN TAB 600MG 600MG TABLET Resolved 2023-11-17 2023-12-01 210733
APO-IMATINIB 100MG TABLET Resolved 2022-04-08 2022-06-02 158358
APO-IMATINIB 400MG TABLET Resolved 2022-04-08 2022-06-03 158361
APO-IMATINIB 400MG TABLET Resolved 2017-07-31 2017-09-06 17609
APO-IMATINIB 400MG TABLET Resolved 2018-11-30 2019-01-10 68221
APO-IMATINIB 400MG TABLET Resolved 2021-06-25 2021-07-12 141532
APO-IMATINIB 400MG TABLET Resolved 2022-02-18 2022-03-21 155314
APO-IMATINIB 100MG TABLET Resolved 2021-01-29 2021-02-11 132718
APO-IMATINIB 100MG TABLET Resolved 2024-11-14 2025-01-17 243083
APO-IMATINIB 400MG TABLET Resolved 2017-11-28 2018-04-18 31010
APO-IMATINIB 400MG TABLET Resolved 2018-07-31 2018-11-15 56986
APO-IMATINIB 400MG TABLET Resolved 2021-04-16 2021-05-17 137578
APO-IMATINIB 400MG TABLET Resolved 2019-03-13 2019-03-29 78512
APO-IMIQUIMOD 5% CREAM Resolved 2017-03-10 2019-11-26 333
APO-INDAPAMIDE 1.25 MG TABLETS 1.25MG TABLET Resolved 2017-07-17 2017-12-14 15973
APO-INDAPAMIDE 1.25 MG TABLETS 1.25MG TABLET Resolved 2023-05-12 2023-05-26 192370
APO-INDAPAMIDE 1.25 MG TABLETS 1.25MG TABLET Resolved 2019-09-25 2020-03-02 94740
APO-INDAPAMIDE 1.25 MG TABLETS 1.25MG TABLET Resolved 2023-09-07 2023-11-24 203846
APO-INDAPAMIDE 1.25 MG TABLETS 1.25MG TABLET Resolved 2021-02-05 2021-04-05 133379
APO-INDAPAMIDE 1.25 MG TABLETS 1.25MG TABLET Resolved 2021-07-23 2021-08-31 142979
Discontinuation reports
Brand name Strength Dosage Status Date Created Date Updated Reports
APO-VALSARTAN/HCTZ Discontinued 2019-01-03 2019-01-03 71044
APO-VALSARTAN/HCTZ Discontinued 2019-01-03 2019-01-03 71048
APO-VALSARTAN/HCTZ Discontinued 2019-01-03 2019-01-03 71057
APO-VORICONAZOLE 200MG TABLET Discontinued 2018-09-08 2018-09-15 60858
APO-VORICONAZOLE 50MG TABLET Discontinued 2018-09-08 2018-09-15 60861
APO-ZOLMITRIPTAN 2.5MG TABLET Discontinued 2018-02-26 2018-02-26 40960
APO-ZOLMITRIPTAN 2.5MG TABLET Discontinued 2019-01-03 2019-01-03 71072
APO-ZOLMITRIPTAN RAPID 2.5MG TABLET (ORALLY DISINTEGRATING) Discontinued 2018-09-08 2018-09-15 60867
BISACODYL 5MG TABLET (DELAYED-RELEASE) Discontinued 2019-01-03 2019-01-03 71090
COATED DAILY LOW DOSE ASA 81 MG 81MG TABLET (DELAYED-RELEASE) Discontinued 2019-01-03 2019-01-04 71083
DOCUSATE SODIUM CAPSULES 100MG CAPSULE Discontinued 2018-02-23 2018-09-15 40738
DOXEPIN 100MG CAPSULE Discontinued 2018-10-23 2019-01-14 65447
DOXEPIN 10MG CAPSULE Discontinued 2018-10-23 2019-01-14 65452
DOXEPIN 25MG CAPSULE Discontinued 2018-10-23 2018-10-24 65458
DOXEPIN 50MG CAPSULE Discontinued 2018-10-23 2019-01-07 65463
DOXEPIN 75MG CAPSULE Discontinued 2018-10-23 2022-01-27 65466
IBUPROFEN 200MG TABLET Discontinued 2019-01-07 2019-01-07 71436
IBUPROFEN 200MG TABLET Discontinued 2019-01-07 2019-07-22 71439
IBUPROFEN CAPLETS 200MG TABLET Discontinued 2019-01-03 2019-01-03 71112
IBUPROFEN CAPLETS 400MG TABLET Discontinued 2019-01-07 2019-07-13 71451

Showing 341 to 360 of 369