Reports for APOTEX INC
Company Name
APOTEX INC
Totals |
||
Shortage reports |
3356 |
|
Actual shortage: | 218 (6%) | |
Anticipated shortage: | 0 (0%) | |
Avoided shortage: | 10 (0%) | |
Resolved: | 3128 (93%) | |
Discontinuation Reports |
359 |
|
To be discontinued: | 24 (7%) | |
Discontinued: | 335 (93%) | |
Reversed: | 0 (0%) | |
Late reports |
144 (4%) |
|
Overdue reports |
61 (25%) |
Shortage reports
Brand name | Strength | Dosage | Status | Date Created | Date Updated | Reports |
---|---|---|---|---|---|---|
APO-DILTIAZ SR | 90MG | CAPSULE (SUSTAINED-RELEASE) | Actual shortage | 2017-08-13 | 2017-10-05 | 19030 |
APO-DILTIAZ SR | 120MG | CAPSULE (SUSTAINED-RELEASE) | Actual shortage | 2017-08-13 | 2017-10-05 | 19033 |
APO-DILTIAZ SR | 60MG | CAPSULE (SUSTAINED-RELEASE) | Actual shortage | 2017-08-13 | 2017-10-05 | 19027 |
APO-DIPIVEFRIN | 0.1% | LIQUID | Actual shortage | 2017-08-16 | 2017-10-05 | 19598 |
APO-DIPYRIDAMOLE | Resolved | 2018-08-21 | 2018-09-17 | 58589 | ||
APO-DIVALPROEX | 500MG | TABLET (ENTERIC-COATED) | Resolved | 2018-04-16 | 2018-05-14 | 46024 |
APO-DIVALPROEX | 500MG | TABLET (DELAYED-RELEASE) TABLET (ENTERIC-COATED) | Resolved | 2023-07-13 | 2023-09-22 | 198500 |
APO-DIVALPROEX | 125MG | TABLET (DELAYED-RELEASE) TABLET (ENTERIC-COATED) | Resolved | 2023-07-21 | 2023-09-01 | 199530 |
APO-DIVALPROEX | 250MG | TABLET (DELAYED-RELEASE) TABLET (ENTERIC-COATED) | Resolved | 2023-07-21 | 2023-10-27 | 199533 |
APO-DIVALPROEX | 250MG | TABLET (ENTERIC-COATED) | Resolved | 2018-01-03 | 2018-02-12 | 34844 |
APO-DIVALPROEX | 500MG | TABLET (ENTERIC-COATED) | Resolved | 2018-01-03 | 2018-03-06 | 34847 |
APO-DIVALPROEX | 500MG | TABLET (DELAYED-RELEASE) TABLET (ENTERIC-COATED) | Resolved | 2024-07-04 | 2024-08-16 | 232286 |
APO-DIVALPROEX | 250MG | TABLET (DELAYED-RELEASE) TABLET (ENTERIC-COATED) | Resolved | 2022-01-07 | 2022-02-04 | 152307 |
APO-DIVALPROEX | 250MG | TABLET (DELAYED-RELEASE) TABLET (ENTERIC-COATED) | Resolved | 2022-02-25 | 2022-03-24 | 155603 |
APO-DIVALPROEX | 500MG | TABLET (DELAYED-RELEASE) TABLET (ENTERIC-COATED) | Resolved | 2022-03-18 | 2022-09-30 | 156990 |
APO-DIVALPROEX | 250MG | TABLET (DELAYED-RELEASE) TABLET (ENTERIC-COATED) | Resolved | 2022-04-29 | 2022-07-28 | 159700 |
APO-DIVALPROEX | 125MG | TABLET (DELAYED-RELEASE) TABLET (ENTERIC-COATED) | Resolved | 2022-06-06 | 2022-06-22 | 162074 |
APO-DIVALPROEX | 500MG | TABLET (ENTERIC-COATED) | Resolved | 2020-09-09 | 2020-10-26 | 123921 |
APO-DIVALPROEX | 250MG | TABLET (ENTERIC-COATED) | Resolved | 2020-09-17 | 2020-09-25 | 124347 |
APO-DIVALPROEX | 250MG | TABLET (ENTERIC-COATED) | Resolved | 2021-01-08 | 2021-01-12 | 131154 |
Discontinuation reports
Brand name | Strength | Dosage | Status | Date Created | Date Updated | Reports |
---|---|---|---|---|---|---|
APO-VORICONAZOLE | 200MG | TABLET | Discontinued | 2018-09-08 | 2018-09-15 | 60858 |
APO-VORICONAZOLE | 50MG | TABLET | Discontinued | 2018-09-08 | 2018-09-15 | 60861 |
APO-ZOLMITRIPTAN | 2.5MG | TABLET | Discontinued | 2018-02-26 | 2018-02-26 | 40960 |
APO-ZOLMITRIPTAN | 2.5MG | TABLET | Discontinued | 2019-01-03 | 2019-01-03 | 71072 |
APO-ZOLMITRIPTAN RAPID | 2.5MG | TABLET (ORALLY DISINTEGRATING) | Discontinued | 2018-09-08 | 2018-09-15 | 60867 |
BISACODYL | 5MG | TABLET (DELAYED-RELEASE) | Discontinued | 2019-01-03 | 2019-01-03 | 71090 |
COATED DAILY LOW DOSE ASA 81 MG | 81MG | TABLET (DELAYED-RELEASE) | Discontinued | 2019-01-03 | 2019-01-04 | 71083 |
DOCUSATE SODIUM CAPSULES | 100MG | CAPSULE | Discontinued | 2018-02-23 | 2018-09-15 | 40738 |
IBUPROFEN | 200MG | TABLET | Discontinued | 2019-01-07 | 2019-01-07 | 71436 |
IBUPROFEN | 200MG | TABLET | Discontinued | 2019-01-07 | 2019-07-22 | 71439 |
IBUPROFEN CAPLETS | 200MG | TABLET | Discontinued | 2019-01-03 | 2019-01-03 | 71112 |
IBUPROFEN CAPLETS | 400MG | TABLET | Discontinued | 2019-01-07 | 2019-07-13 | 71451 |
IBUPROFEN CAPLETS | 200MG | TABLET | Discontinued | 2019-07-12 | 2019-07-13 | 89135 |
IBUPROFEN LIQUID GEL CAPSULES | 200MG | CAPSULE | Discontinued | 2019-01-03 | 2019-01-03 | 71095 |
MELPHALAN FOR INJECTION | 10ML 50MG | POWDER FOR SOLUTION KIT SOLUTION | Discontinued | 2022-03-23 | 2022-03-23 | 157136 |
NAPROXEN SODIUM TABLETS | 220MG | TABLET | Discontinued | 2019-01-04 | 2019-01-04 | 71228 |
APO-TEMAZEPAM | 15MG | CAPSULE | Discontinued | 2018-10-23 | 2019-01-14 | 65477 |
APO-TEMAZEPAM | 30MG | CAPSULE | Discontinued | 2018-10-23 | 2019-01-07 | 65482 |
TIGECYCLINE | 50MG | POWDER FOR SOLUTION | To be discontinued | 2019-06-21 | 2019-06-21 | 87218 |