Reports for APOTEX INC

Company Name

APOTEX INC

Totals

Shortage reports

3367

Actual shortage: 219 (7%)
Anticipated shortage: 0 (0%)
Avoided shortage: 10 (0%)
Resolved: 3138 (93%)

Discontinuation Reports

365

To be discontinued: 24 (7%)
Discontinued: 341 (93%)
Reversed: 0 (0%)

Late reports

144 (4%)

Overdue reports

68 (28%)

Shortage reports
Brand name Strength Dosage Status Date Created Date Updated Reports
APO IBUPROFEN TAB 300MG 300MG TABLET Resolved 2019-06-05 2021-01-11 85597
APO IBUPROFEN TAB 400MG 400MG TABLET Resolved 2018-11-16 2018-12-08 67023
APO IBUPROFEN TAB 400MG 400MG TABLET Resolved 2019-03-05 2021-01-11 77890
APO IBUPROFEN TAB 400MG 400MG TABLET Resolved 2019-03-20 2020-04-01 79042
APO IBUPROFEN TAB 400MG 400MG TABLET Resolved 2020-10-14 2021-01-11 126283
APO IBUPROFEN TAB 600MG 600MG TABLET Resolved 2019-01-09 2021-01-04 71665
APO IBUPROFEN TAB 600MG 600MG TABLET Resolved 2021-04-16 2021-05-01 137575
APO IBUPROFEN TAB 600MG 600MG TABLET Resolved 2018-03-13 2018-05-09 42694
APO INDOMETHACIN CAP 25MG 25MG CAPSULE Actual shortage 2017-08-13 2017-10-05 18961
APO INDOMETHACIN CAP 50MG 50MG CAPSULE Actual shortage 2017-08-13 2017-10-05 18964
APO METHAZIDE 15 15MG 250MG TABLET Actual shortage 2017-08-11 2017-10-05 18916
APO METHAZIDE 25 25MG 250MG TABLET Actual shortage 2017-08-13 2017-10-05 18936
APO METOPROLOL (TYPE L) 50MG TABLET Resolved 2021-01-22 2021-02-11 132358
APO METOPROLOL (TYPE L) 50MG TABLET Resolved 2020-10-28 2020-11-09 127363
APO METOPROLOL TAB 100MG 100MG TABLET Resolved 2020-08-06 2020-11-09 121906
APO METOPROLOL TAB 100MG 100MG TABLET Resolved 2020-05-08 2020-07-20 114300
APO NAPROXEN TAB 500MG 500MG TABLET Avoided shortage 2017-07-25 2017-11-09 16881
APO NAPROXEN TAB 500MG 500MG TABLET Resolved 2017-07-25 2017-09-22 16879
APO OXAZEPAM TAB 10MG 10MG TABLET Resolved 2018-04-16 2018-07-03 46027
APO OXAZEPAM TAB 15MG 15MG TABLET Resolved 2018-03-20 2018-07-03 43516
Discontinuation reports
Brand name Strength Dosage Status Date Created Date Updated Reports
APO-VORICONAZOLE 200MG TABLET Discontinued 2018-09-08 2018-09-15 60858
APO-VORICONAZOLE 50MG TABLET Discontinued 2018-09-08 2018-09-15 60861
APO-ZOLMITRIPTAN 2.5MG TABLET Discontinued 2018-02-26 2018-02-26 40960
APO-ZOLMITRIPTAN 2.5MG TABLET Discontinued 2019-01-03 2019-01-03 71072
APO-ZOLMITRIPTAN RAPID 2.5MG TABLET (ORALLY DISINTEGRATING) Discontinued 2018-09-08 2018-09-15 60867
BISACODYL 5MG TABLET (DELAYED-RELEASE) Discontinued 2019-01-03 2019-01-03 71090
COATED DAILY LOW DOSE ASA 81 MG 81MG TABLET (DELAYED-RELEASE) Discontinued 2019-01-03 2019-01-04 71083
DOCUSATE SODIUM CAPSULES 100MG CAPSULE Discontinued 2018-02-23 2018-09-15 40738
DOXEPIN 100MG CAPSULE Discontinued 2018-10-23 2019-01-14 65447
DOXEPIN 10MG CAPSULE Discontinued 2018-10-23 2019-01-14 65452
DOXEPIN 25MG CAPSULE Discontinued 2018-10-23 2018-10-24 65458
DOXEPIN 75MG CAPSULE Discontinued 2018-10-23 2022-01-27 65466
IBUPROFEN 200MG TABLET Discontinued 2019-01-07 2019-01-07 71436
IBUPROFEN 200MG TABLET Discontinued 2019-01-07 2019-07-22 71439
IBUPROFEN CAPLETS 200MG TABLET Discontinued 2019-01-03 2019-01-03 71112
IBUPROFEN CAPLETS 400MG TABLET Discontinued 2019-01-07 2019-07-13 71451
IBUPROFEN CAPLETS 200MG TABLET Discontinued 2019-07-12 2019-07-13 89135
IBUPROFEN LIQUID GEL CAPSULES 200MG CAPSULE Discontinued 2019-01-03 2019-01-03 71095
IMIPRAMINE 50MG TABLET Discontinued 2017-03-28 2017-03-28 4593
MELPHALAN FOR INJECTION 10ML 50MG POWDER FOR SOLUTION KIT SOLUTION Discontinued 2022-03-23 2022-03-23 157136

Showing 341 to 360 of 365