Reports for APOTEX INC
Company Name
APOTEX INC
Totals |
||
Shortage reports |
3355 |
|
Actual shortage: | 217 (6%) | |
Anticipated shortage: | 0 (0%) | |
Avoided shortage: | 10 (0%) | |
Resolved: | 3128 (93%) | |
Discontinuation Reports |
359 |
|
To be discontinued: | 24 (7%) | |
Discontinued: | 335 (93%) | |
Reversed: | 0 (0%) | |
Late reports |
143 (4%) |
|
Overdue reports |
61 (25%) |
Shortage reports
Brand name | Strength | Dosage | Status | Date Created | Date Updated | Reports |
---|---|---|---|---|---|---|
APO-AMOXI | 125MG | POWDER FOR SUSPENSION | Resolved | 2017-06-26 | 2018-09-09 | 13967 |
APO-AMOXI | 250MG | POWDER FOR SUSPENSION | Resolved | 2019-01-03 | 2019-02-01 | 71103 |
APO-AMOXI | 250MG | POWDER FOR SUSPENSION | Resolved | 2017-11-13 | 2018-01-31 | 29028 |
APO-AMOXI | 250MG | POWDER FOR SUSPENSION | Resolved | 2018-03-27 | 2018-04-24 | 44099 |
APO-AMPHETAMINE XR | 30MG | CAPSULE (EXTENDED RELEASE) | Resolved | 2022-10-14 | 2023-04-06 | 171836 |
APO-AMPHETAMINE XR | 30MG | CAPSULE (EXTENDED RELEASE) | Actual shortage | 2025-04-24 | 2025-04-24 | 255716 |
APO-AMPHETAMINE XR | 5MG | CAPSULE (EXTENDED RELEASE) | Actual shortage | 2025-02-13 | 2025-03-13 | 250325 |
APO-AMPHETAMINE XR | 10MG | CAPSULE (EXTENDED RELEASE) | Actual shortage | 2025-02-27 | 2025-03-13 | 251358 |
APO-AMPHETAMINE XR | 25MG | CAPSULE (EXTENDED RELEASE) | Actual shortage | 2025-01-30 | 2025-03-13 | 249092 |
APO-AMPHETAMINE XR | 20MG | CAPSULE (EXTENDED RELEASE) | Actual shortage | 2025-02-27 | 2025-03-13 | 251361 |
APO-AMPHETAMINE XR | 10MG | CAPSULE (EXTENDED RELEASE) | Resolved | 2023-09-22 | 2023-11-17 | 204987 |
APO-AMPHETAMINE XR | 25MG | CAPSULE (EXTENDED RELEASE) | Resolved | 2024-01-12 | 2024-03-01 | 215964 |
APO-AMPHETAMINE XR | 5MG | CAPSULE (EXTENDED RELEASE) | Resolved | 2024-01-19 | 2024-02-23 | 216681 |
APO-AMPHETAMINE XR | 20MG | CAPSULE (EXTENDED RELEASE) | Resolved | 2022-12-23 | 2023-03-23 | 179437 |
APO-AMPHETAMINE XR | 25MG | CAPSULE (EXTENDED RELEASE) | Resolved | 2023-02-09 | 2023-04-06 | 184103 |
APO-AMPHETAMINE XR | 10MG | CAPSULE (EXTENDED RELEASE) | Resolved | 2023-02-23 | 2023-03-23 | 185474 |
APO-ANASTROZOLE | 1MG | TABLET | Resolved | 2018-12-12 | 2019-10-08 | 69444 |
APO-ANASTROZOLE | 1MG | TABLET | Resolved | 2021-06-18 | 2022-01-10 | 141234 |
APO-ANASTROZOLE | 1MG | TABLET | Resolved | 2021-10-15 | 2022-02-19 | 147289 |
APO-ANASTROZOLE | 1MG | TABLET | Resolved | 2017-03-10 | 2017-04-04 | 55 |
Discontinuation reports
Brand name | Strength | Dosage | Status | Date Created | Date Updated | Reports |
---|---|---|---|---|---|---|
APO-VORICONAZOLE | 200MG | TABLET | Discontinued | 2018-09-08 | 2018-09-15 | 60858 |
APO-VORICONAZOLE | 50MG | TABLET | Discontinued | 2018-09-08 | 2018-09-15 | 60861 |
APO-ZOLMITRIPTAN | 2.5MG | TABLET | Discontinued | 2018-02-26 | 2018-02-26 | 40960 |
APO-ZOLMITRIPTAN | 2.5MG | TABLET | Discontinued | 2019-01-03 | 2019-01-03 | 71072 |
APO-ZOLMITRIPTAN RAPID | 2.5MG | TABLET (ORALLY DISINTEGRATING) | Discontinued | 2018-09-08 | 2018-09-15 | 60867 |
BISACODYL | 5MG | TABLET (DELAYED-RELEASE) | Discontinued | 2019-01-03 | 2019-01-03 | 71090 |
COATED DAILY LOW DOSE ASA 81 MG | 81MG | TABLET (DELAYED-RELEASE) | Discontinued | 2019-01-03 | 2019-01-04 | 71083 |
DOCUSATE SODIUM CAPSULES | 100MG | CAPSULE | Discontinued | 2018-02-23 | 2018-09-15 | 40738 |
IBUPROFEN | 200MG | TABLET | Discontinued | 2019-01-07 | 2019-01-07 | 71436 |
IBUPROFEN | 200MG | TABLET | Discontinued | 2019-01-07 | 2019-07-22 | 71439 |
IBUPROFEN CAPLETS | 200MG | TABLET | Discontinued | 2019-01-03 | 2019-01-03 | 71112 |
IBUPROFEN CAPLETS | 400MG | TABLET | Discontinued | 2019-01-07 | 2019-07-13 | 71451 |
IBUPROFEN CAPLETS | 200MG | TABLET | Discontinued | 2019-07-12 | 2019-07-13 | 89135 |
IBUPROFEN LIQUID GEL CAPSULES | 200MG | CAPSULE | Discontinued | 2019-01-03 | 2019-01-03 | 71095 |
MELPHALAN FOR INJECTION | 10ML 50MG | POWDER FOR SOLUTION KIT SOLUTION | Discontinued | 2022-03-23 | 2022-03-23 | 157136 |
NAPROXEN SODIUM TABLETS | 220MG | TABLET | Discontinued | 2019-01-04 | 2019-01-04 | 71228 |
APO-TEMAZEPAM | 15MG | CAPSULE | Discontinued | 2018-10-23 | 2019-01-14 | 65477 |
APO-TEMAZEPAM | 30MG | CAPSULE | Discontinued | 2018-10-23 | 2019-01-07 | 65482 |
TIGECYCLINE | 50MG | POWDER FOR SOLUTION | To be discontinued | 2019-06-21 | 2019-06-21 | 87218 |