Reports for APOTEX INC
Company Name
APOTEX INC
Totals |
||
Shortage reports |
3356 |
|
Actual shortage: | 218 (6%) | |
Anticipated shortage: | 0 (0%) | |
Avoided shortage: | 10 (0%) | |
Resolved: | 3128 (93%) | |
Discontinuation Reports |
359 |
|
To be discontinued: | 24 (7%) | |
Discontinued: | 335 (93%) | |
Reversed: | 0 (0%) | |
Late reports |
144 (4%) |
|
Overdue reports |
61 (25%) |
Shortage reports
Brand name | Strength | Dosage | Status | Date Created | Date Updated | Reports |
---|---|---|---|---|---|---|
APO-SITAGLIPTIN MALATE / METFORMIN HYDROCHLORIDE | 1000MG 50MG | TABLET | Resolved | 2023-03-02 | 2023-07-27 | 185964 |
APO-SITAGLIPTIN/METFORMIN XR | 1000MG 50MG | TABLET (EXTENDED-RELEASE) | Resolved | 2022-12-16 | 2023-01-09 | 178772 |
APO-SITAGLIPTIN/METFORMIN XR | 1000MG 50MG | TABLET (EXTENDED-RELEASE) | Resolved | 2022-12-16 | 2023-01-20 | 178775 |
APO-SITAGLIPTIN/METFORMIN XR | 1000MG 100MG | TABLET (EXTENDED-RELEASE) | Resolved | 2023-03-02 | 2024-02-02 | 185967 |
APO-SITAGLIPTIN/METFORMIN XR | 500MG 50MG | TABLET (EXTENDED-RELEASE) | Resolved | 2023-03-02 | 2024-02-02 | 185970 |
APO-SITAGLIPTIN/METFORMIN XR | 1000MG 50MG | TABLET (EXTENDED-RELEASE) | Resolved | 2023-03-02 | 2024-02-02 | 185973 |
APO-SITAGLIPTIN/METFORMIN XR | 1000MG 50MG | TABLET (EXTENDED-RELEASE) | Resolved | 2023-03-02 | 2024-02-02 | 185976 |
APO-SITAGLIPTIN/METFORMIN XR | 1000MG 50MG | TABLET (EXTENDED-RELEASE) | Resolved | 2023-03-02 | 2024-02-02 | 185982 |
APO-SITAGLIPTIN/METFORMIN XR | 1000MG 100MG | TABLET (EXTENDED-RELEASE) | Resolved | 2023-03-02 | 2024-02-02 | 185985 |
APO-SOTALOL | 80MG | TABLET | Resolved | 2023-01-06 | 2023-02-16 | 180086 |
APO-SOTALOL | 160MG | TABLET | Resolved | 2023-01-06 | 2023-02-16 | 180093 |
APO-SOTALOL | 160MG | TABLET | Resolved | 2023-03-09 | 2023-06-29 | 186569 |
APO-SOTALOL | 80MG | TABLET | Resolved | 2023-04-14 | 2023-06-29 | 189635 |
APO-SOTALOL | 160MG | TABLET | Resolved | 2024-01-12 | 2024-01-19 | 215976 |
APO-SOTALOL | 160MG | TABLET | Resolved | 2023-12-08 | 2024-01-05 | 212952 |
APO-SOTALOL | 160MG | TABLET | Resolved | 2017-10-12 | 2018-01-19 | 25636 |
APO-SOTALOL | 80MG | TABLET | Resolved | 2017-09-04 | 2018-01-19 | 20906 |
APO-SOTALOL | 80MG | TABLET | Resolved | 2020-11-19 | 2021-02-09 | 128626 |
APO-SOTALOL | 80MG | TABLET | Resolved | 2018-07-04 | 2018-07-13 | 54187 |
APO-SOTALOL | 80MG | TABLET | Resolved | 2022-05-06 | 2022-07-15 | 160141 |
Discontinuation reports
Brand name | Strength | Dosage | Status | Date Created | Date Updated | Reports |
---|---|---|---|---|---|---|
APO-VORICONAZOLE | 200MG | TABLET | Discontinued | 2018-09-08 | 2018-09-15 | 60858 |
APO-VORICONAZOLE | 50MG | TABLET | Discontinued | 2018-09-08 | 2018-09-15 | 60861 |
APO-ZOLMITRIPTAN | 2.5MG | TABLET | Discontinued | 2018-02-26 | 2018-02-26 | 40960 |
APO-ZOLMITRIPTAN | 2.5MG | TABLET | Discontinued | 2019-01-03 | 2019-01-03 | 71072 |
APO-ZOLMITRIPTAN RAPID | 2.5MG | TABLET (ORALLY DISINTEGRATING) | Discontinued | 2018-09-08 | 2018-09-15 | 60867 |
BISACODYL | 5MG | TABLET (DELAYED-RELEASE) | Discontinued | 2019-01-03 | 2019-01-03 | 71090 |
COATED DAILY LOW DOSE ASA 81 MG | 81MG | TABLET (DELAYED-RELEASE) | Discontinued | 2019-01-03 | 2019-01-04 | 71083 |
DOCUSATE SODIUM CAPSULES | 100MG | CAPSULE | Discontinued | 2018-02-23 | 2018-09-15 | 40738 |
IBUPROFEN | 200MG | TABLET | Discontinued | 2019-01-07 | 2019-01-07 | 71436 |
IBUPROFEN | 200MG | TABLET | Discontinued | 2019-01-07 | 2019-07-22 | 71439 |
IBUPROFEN CAPLETS | 200MG | TABLET | Discontinued | 2019-01-03 | 2019-01-03 | 71112 |
IBUPROFEN CAPLETS | 400MG | TABLET | Discontinued | 2019-01-07 | 2019-07-13 | 71451 |
IBUPROFEN CAPLETS | 200MG | TABLET | Discontinued | 2019-07-12 | 2019-07-13 | 89135 |
IBUPROFEN LIQUID GEL CAPSULES | 200MG | CAPSULE | Discontinued | 2019-01-03 | 2019-01-03 | 71095 |
MELPHALAN FOR INJECTION | 10ML 50MG | POWDER FOR SOLUTION KIT SOLUTION | Discontinued | 2022-03-23 | 2022-03-23 | 157136 |
NAPROXEN SODIUM TABLETS | 220MG | TABLET | Discontinued | 2019-01-04 | 2019-01-04 | 71228 |
APO-TEMAZEPAM | 15MG | CAPSULE | Discontinued | 2018-10-23 | 2019-01-14 | 65477 |
APO-TEMAZEPAM | 30MG | CAPSULE | Discontinued | 2018-10-23 | 2019-01-07 | 65482 |
TIGECYCLINE | 50MG | POWDER FOR SOLUTION | To be discontinued | 2019-06-21 | 2019-06-21 | 87218 |