Reports for APOTEX INC

Formerly known as AA PHARMA INC

Company Name
APOTEX INC

Shortage reports

Actual shortage:

220 (7%)

Anticipated shortage:

0 (0%)

Avoided shortage:

10 (0%)

Resolved:

3124 (93%)

3354

Discontinuation Reports

To be discontinued:

26 (7%)

Discontinued:

343 (93%)

Reversed:

0 (0%)

369

145 (4%)

73 (30%)

Shortage reports
Brand name Strength Dosage Status Date Created Date Updated Reports
APO-RAMIPRIL 1.25MG CAPSULE Resolved 2021-02-05 2021-02-09 133388
APO-RAMIPRIL 1.25MG CAPSULE Resolved 2017-09-27 2017-11-09 23644
APO-RAMIPRIL 1.25MG CAPSULE Resolved 2021-05-07 2021-06-07 138971
APO-RAMIPRIL 1.25MG CAPSULE Resolved 2017-09-04 2017-11-09 20897
APO-RAMIPRIL 5MG CAPSULE Resolved 2017-06-28 2017-11-09 14207
APO-RAMIPRIL 1.25MG CAPSULE Resolved 2024-02-02 2024-03-01 218388
APO-RAMIPRIL 2.5MG CAPSULE Resolved 2017-05-24 2017-06-21 11087
APO-RAMIPRIL 10MG CAPSULE Resolved 2017-09-27 2017-12-14 23641
APO-RAMIPRIL 5MG CAPSULE Resolved 2017-06-28 2017-11-09 14213
APO-RAMIPRIL 10MG CAPSULE Resolved 2020-08-26 2020-11-09 122997
APO-RAMIPRIL 10MG CAPSULE Resolved 2017-06-28 2017-11-20 14204
APO-RAMIPRIL 5MG CAPSULE Resolved 2017-06-28 2018-03-29 14210
APO-RAMIPRIL 10MG CAPSULE Resolved 2018-08-27 2018-11-30 59305
APO-RAMIPRIL 1.25MG CAPSULE Resolved 2019-02-06 2019-03-07 74932
APO-RAMIPRIL 10MG CAPSULE Resolved 2017-06-06 2017-08-28 12074
APO-RAMIPRIL 2.5MG CAPSULE Resolved 2018-10-19 2019-02-06 64956
APO-RAMIPRIL 10MG CAPSULE Resolved 2017-11-28 2018-02-21 31028
APO-RAMIPRIL 10MG CAPSULE Resolved 2021-04-09 2021-05-03 137272
APO-RAMIPRIL 10MG CAPSULE Resolved 2020-10-14 2020-11-09 126306
APO-RAMIPRIL 10MG CAPSULE Resolved 2024-08-22 2024-11-01 235689
Discontinuation reports
Brand name Strength Dosage Status Date Created Date Updated Reports
APO-VALSARTAN/HCTZ Discontinued 2019-01-03 2019-01-03 71044
APO-VALSARTAN/HCTZ Discontinued 2019-01-03 2019-01-03 71048
APO-VALSARTAN/HCTZ Discontinued 2019-01-03 2019-01-03 71057
APO-VORICONAZOLE 200MG TABLET Discontinued 2018-09-08 2018-09-15 60858
APO-VORICONAZOLE 50MG TABLET Discontinued 2018-09-08 2018-09-15 60861
APO-ZOLMITRIPTAN 2.5MG TABLET Discontinued 2018-02-26 2018-02-26 40960
APO-ZOLMITRIPTAN 2.5MG TABLET Discontinued 2019-01-03 2019-01-03 71072
APO-ZOLMITRIPTAN RAPID 2.5MG TABLET (ORALLY DISINTEGRATING) Discontinued 2018-09-08 2018-09-15 60867
BISACODYL 5MG TABLET (DELAYED-RELEASE) Discontinued 2019-01-03 2019-01-03 71090
COATED DAILY LOW DOSE ASA 81 MG 81MG TABLET (DELAYED-RELEASE) Discontinued 2019-01-03 2019-01-04 71083
DOCUSATE SODIUM CAPSULES 100MG CAPSULE Discontinued 2018-02-23 2018-09-15 40738
DOXEPIN 100MG CAPSULE Discontinued 2018-10-23 2019-01-14 65447
DOXEPIN 10MG CAPSULE Discontinued 2018-10-23 2019-01-14 65452
DOXEPIN 25MG CAPSULE Discontinued 2018-10-23 2018-10-24 65458
DOXEPIN 50MG CAPSULE Discontinued 2018-10-23 2019-01-07 65463
DOXEPIN 75MG CAPSULE Discontinued 2018-10-23 2022-01-27 65466
IBUPROFEN 200MG TABLET Discontinued 2019-01-07 2019-01-07 71436
IBUPROFEN 200MG TABLET Discontinued 2019-01-07 2019-07-22 71439
IBUPROFEN CAPLETS 200MG TABLET Discontinued 2019-01-03 2019-01-03 71112
IBUPROFEN CAPLETS 400MG TABLET Discontinued 2019-01-07 2019-07-13 71451

Showing 341 to 360 of 369