Reports for APOTEX INC

Formerly known as AA PHARMA INC

Company Name
APOTEX INC

Shortage reports

Actual shortage:

220 (7%)

Anticipated shortage:

0 (0%)

Avoided shortage:

10 (0%)

Resolved:

3124 (93%)

3354

Discontinuation Reports

To be discontinued:

26 (7%)

Discontinued:

343 (93%)

Reversed:

0 (0%)

369

145 (4%)

73 (30%)

Shortage reports
Brand name Strength Dosage Status Date Created Date Updated Reports
APO-QUINAPRIL/HCTZ 12.5MG 10MG TABLET Actual shortage 2022-03-25 2022-05-09 157326
APO-QUINAPRIL/HCTZ 12.5MG 20MG TABLET Actual shortage 2022-03-04 2022-05-09 156039
APO-QUINAPRIL/HCTZ 20MG 12.5MG TABLET Resolved 2020-10-21 2020-11-23 126774
APO-QUINAPRIL/HCTZ 20MG 25MG TABLET Resolved 2020-04-13 2020-09-01 111954
APO-QUINAPRIL/HCTZ 25MG 20MG TABLET Resolved 2020-03-27 2020-09-09 109686
APO-QUINAPRIL/HCTZ 25MG 20MG TABLET Resolved 2019-07-12 2019-11-25 89167
APO-QUININE CAPSULES 200MG CAPSULE Resolved 2017-12-14 2018-04-17 32809
APO-QUININE CAPSULES 300MG CAPSULE Resolved 2017-09-04 2018-04-17 20894
APO-RABEPRAZOLE 20MG TABLET (ENTERIC-COATED) Resolved 2017-03-11 2017-05-23 466
APO-RABEPRAZOLE 20MG TABLET (ENTERIC-COATED) Resolved 2017-07-11 2017-07-27 15375
APO-RABEPRAZOLE 10MG TABLET (ENTERIC-COATED) Resolved 2017-04-11 2017-05-25 6516
APO-RABEPRAZOLE 20MG TABLET (ENTERIC-COATED) Resolved 2018-07-04 2018-07-17 54309
APO-RALOXIFENE 60MG TABLET Resolved 2020-06-24 2020-11-02 118772
APO-RALOXIFENE 60MG TABLET Resolved 2023-01-13 2023-04-21 181104
APO-RAMIPRIL 1.25MG CAPSULE Resolved 2017-03-12 2017-03-16 731
APO-RAMIPRIL 15MG CAPSULE Resolved 2021-01-29 2021-03-24 132747
APO-RAMIPRIL 2.5MG CAPSULE Resolved 2017-06-21 2017-11-21 13475
APO-RAMIPRIL 10MG CAPSULE Resolved 2017-03-12 2017-03-16 734
APO-RAMIPRIL 1.25MG CAPSULE Resolved 2017-05-02 2017-06-08 8707
APO-RAMIPRIL 1.25MG CAPSULE Resolved 2017-05-02 2017-06-09 8705
Discontinuation reports
Brand name Strength Dosage Status Date Created Date Updated Reports
APO-VALSARTAN/HCTZ Discontinued 2019-01-03 2019-01-03 71044
APO-VALSARTAN/HCTZ Discontinued 2019-01-03 2019-01-03 71048
APO-VALSARTAN/HCTZ Discontinued 2019-01-03 2019-01-03 71057
APO-VORICONAZOLE 200MG TABLET Discontinued 2018-09-08 2018-09-15 60858
APO-VORICONAZOLE 50MG TABLET Discontinued 2018-09-08 2018-09-15 60861
APO-ZOLMITRIPTAN 2.5MG TABLET Discontinued 2018-02-26 2018-02-26 40960
APO-ZOLMITRIPTAN 2.5MG TABLET Discontinued 2019-01-03 2019-01-03 71072
APO-ZOLMITRIPTAN RAPID 2.5MG TABLET (ORALLY DISINTEGRATING) Discontinued 2018-09-08 2018-09-15 60867
BISACODYL 5MG TABLET (DELAYED-RELEASE) Discontinued 2019-01-03 2019-01-03 71090
COATED DAILY LOW DOSE ASA 81 MG 81MG TABLET (DELAYED-RELEASE) Discontinued 2019-01-03 2019-01-04 71083
DOCUSATE SODIUM CAPSULES 100MG CAPSULE Discontinued 2018-02-23 2018-09-15 40738
DOXEPIN 100MG CAPSULE Discontinued 2018-10-23 2019-01-14 65447
DOXEPIN 10MG CAPSULE Discontinued 2018-10-23 2019-01-14 65452
DOXEPIN 25MG CAPSULE Discontinued 2018-10-23 2018-10-24 65458
DOXEPIN 50MG CAPSULE Discontinued 2018-10-23 2019-01-07 65463
DOXEPIN 75MG CAPSULE Discontinued 2018-10-23 2022-01-27 65466
IBUPROFEN 200MG TABLET Discontinued 2019-01-07 2019-01-07 71436
IBUPROFEN 200MG TABLET Discontinued 2019-01-07 2019-07-22 71439
IBUPROFEN CAPLETS 200MG TABLET Discontinued 2019-01-03 2019-01-03 71112
IBUPROFEN CAPLETS 400MG TABLET Discontinued 2019-01-07 2019-07-13 71451

Showing 341 to 360 of 369