Reports for APOTEX INC

Formerly known as AA PHARMA INC

Company Name
APOTEX INC

Shortage reports

Actual shortage:

220 (7%)

Anticipated shortage:

0 (0%)

Avoided shortage:

10 (0%)

Resolved:

3124 (93%)

3354

Discontinuation Reports

To be discontinued:

26 (7%)

Discontinued:

343 (93%)

Reversed:

0 (0%)

369

145 (4%)

73 (30%)

Shortage reports
Brand name Strength Dosage Status Date Created Date Updated Reports
APO-QUINAPRIL 5MG TABLET Resolved 2018-01-31 2018-05-25 37740
APO-QUINAPRIL 20MG TABLET Resolved 2020-04-13 2020-06-22 111951
APO-QUINAPRIL 20MG TABLET Resolved 2018-03-05 2018-05-25 41865
APO-QUINAPRIL 10MG TABLET Resolved 2017-07-26 2017-10-18 17315
APO-QUINAPRIL/HCTZ 25MG 20MG TABLET Actual shortage 2021-11-05 2022-05-09 148876
APO-QUINAPRIL/HCTZ 10MG 12.5MG TABLET Resolved 2021-02-12 2021-05-10 133994
APO-QUINAPRIL/HCTZ 12.5MG 20MG TABLET Actual shortage 2021-11-05 2022-05-09 148880
APO-QUINAPRIL/HCTZ 12.5MG 20MG TABLET Resolved 2019-06-19 2019-11-11 87060
APO-QUINAPRIL/HCTZ 12.5MG 20MG TABLET Resolved 2017-09-04 2018-04-15 20891
APO-QUINAPRIL/HCTZ 25MG 20MG TABLET Resolved 2019-08-21 2019-09-16 92032
APO-QUINAPRIL/HCTZ 12.5MG 10MG TABLET Resolved 2017-11-28 2018-04-18 31022
APO-QUINAPRIL/HCTZ 25MG 20MG TABLET Resolved 2017-11-28 2018-11-02 31025
APO-QUINAPRIL/HCTZ 12.5MG 10MG TABLET Resolved 2019-08-07 2019-09-23 91103
APO-QUINAPRIL/HCTZ 20MG 12.5MG TABLET Resolved 2020-06-04 2020-09-14 116564
APO-QUINAPRIL/HCTZ 12.5MG 10MG TABLET Actual shortage 2021-11-05 2022-05-09 148883
APO-QUINAPRIL/HCTZ 12.5MG 20MG TABLET Resolved 2017-09-27 2018-03-29 23638
APO-QUINAPRIL/HCTZ 25MG 20MG TABLET Resolved 2018-11-30 2019-03-16 68245
APO-QUINAPRIL/HCTZ 12.5MG 20MG TABLET Resolved 2019-01-03 2019-03-15 71145
APO-QUINAPRIL/HCTZ 12.5MG 20MG TABLET Resolved 2019-06-05 2019-11-11 85607
APO-QUINAPRIL/HCTZ 25MG 20MG TABLET Actual shortage 2022-01-07 2022-05-06 152332
Discontinuation reports
Brand name Strength Dosage Status Date Created Date Updated Reports
APO-VALSARTAN/HCTZ Discontinued 2019-01-03 2019-01-03 71044
APO-VALSARTAN/HCTZ Discontinued 2019-01-03 2019-01-03 71048
APO-VALSARTAN/HCTZ Discontinued 2019-01-03 2019-01-03 71057
APO-VORICONAZOLE 200MG TABLET Discontinued 2018-09-08 2018-09-15 60858
APO-VORICONAZOLE 50MG TABLET Discontinued 2018-09-08 2018-09-15 60861
APO-ZOLMITRIPTAN 2.5MG TABLET Discontinued 2018-02-26 2018-02-26 40960
APO-ZOLMITRIPTAN 2.5MG TABLET Discontinued 2019-01-03 2019-01-03 71072
APO-ZOLMITRIPTAN RAPID 2.5MG TABLET (ORALLY DISINTEGRATING) Discontinued 2018-09-08 2018-09-15 60867
BISACODYL 5MG TABLET (DELAYED-RELEASE) Discontinued 2019-01-03 2019-01-03 71090
COATED DAILY LOW DOSE ASA 81 MG 81MG TABLET (DELAYED-RELEASE) Discontinued 2019-01-03 2019-01-04 71083
DOCUSATE SODIUM CAPSULES 100MG CAPSULE Discontinued 2018-02-23 2018-09-15 40738
DOXEPIN 100MG CAPSULE Discontinued 2018-10-23 2019-01-14 65447
DOXEPIN 10MG CAPSULE Discontinued 2018-10-23 2019-01-14 65452
DOXEPIN 25MG CAPSULE Discontinued 2018-10-23 2018-10-24 65458
DOXEPIN 50MG CAPSULE Discontinued 2018-10-23 2019-01-07 65463
DOXEPIN 75MG CAPSULE Discontinued 2018-10-23 2022-01-27 65466
IBUPROFEN 200MG TABLET Discontinued 2019-01-07 2019-01-07 71436
IBUPROFEN 200MG TABLET Discontinued 2019-01-07 2019-07-22 71439
IBUPROFEN CAPLETS 200MG TABLET Discontinued 2019-01-03 2019-01-03 71112
IBUPROFEN CAPLETS 400MG TABLET Discontinued 2019-01-07 2019-07-13 71451

Showing 341 to 360 of 369