Reports for APOTEX INC
Company Name
APOTEX INC
Totals |
||
Shortage reports |
3355 |
|
Actual shortage: | 217 (6%) | |
Anticipated shortage: | 0 (0%) | |
Avoided shortage: | 10 (0%) | |
Resolved: | 3128 (93%) | |
Discontinuation Reports |
359 |
|
To be discontinued: | 24 (7%) | |
Discontinued: | 335 (93%) | |
Reversed: | 0 (0%) | |
Late reports |
143 (4%) |
|
Overdue reports |
61 (25%) |
Shortage reports
Brand name | Strength | Dosage | Status | Date Created | Date Updated | Reports |
---|---|---|---|---|---|---|
APO-ABACAVIR-LAMIVUDINE | 600MG 300MG | TABLET | Resolved | 2019-08-21 | 2020-01-27 | 92016 |
APO-ABACAVIR-LAMIVUDINE-ZIDOVUDINE | 300MG 300MG 150MG | TABLET | Resolved | 2017-03-10 | 2017-05-23 | 14 |
APO-ABACAVIR-LAMIVUDINE-ZIDOVUDINE | 300MG 300MG 150MG | TABLET | Resolved | 2018-12-05 | 2022-12-13 | 68700 |
APO-ABIRATERONE FILM COATED TABLETS | 500MG | TABLET | Resolved | 2022-07-22 | 2022-08-26 | 165311 |
APO-ABIRATERONE FILM COATED TABLETS | 250MG | TABLET | Resolved | 2023-10-20 | 2023-11-17 | 207692 |
APO-ABIRATERONE FILM COATED TABLETS | 500MG | TABLET | Resolved | 2023-06-09 | 2023-07-13 | 194574 |
APO-ABIRATERONE FILM COATED TABLETS | 250MG | TABLET | Resolved | 2023-06-09 | 2023-07-13 | 194577 |
APO-ABIRATERONE FILM COATED TABLETS | 500MG | TABLET | Resolved | 2022-03-04 | 2022-05-19 | 156030 |
APO-ABIRATERONE FILM COATED TABLETS | 250MG | TABLET | Resolved | 2022-12-16 | 2023-01-10 | 178769 |
APO-ABIRATERONE FILM COATED TABLETS | 250MG | TABLET | Resolved | 2024-02-23 | 2024-03-01 | 220471 |
APO-ABIRATERONE FILM COATED TABLETS | 500MG | TABLET | Resolved | 2023-07-27 | 2023-08-04 | 200185 |
APO-ABIRATERONE FILM COATED TABLETS | 500MG | TABLET | Resolved | 2023-10-20 | 2023-11-17 | 207701 |
APO-ACEBUTOLOL | 100MG | TABLET | Resolved | 2018-12-12 | 2019-02-01 | 69293 |
APO-ACEBUTOLOL | 100MG | TABLET | Resolved | 2022-08-12 | 2022-09-23 | 166598 |
APO-ACEBUTOLOL | 200MG | TABLET | Resolved | 2024-08-22 | 2024-09-06 | 235708 |
APO-ACEBUTOLOL | 400MG | TABLET | Resolved | 2022-07-22 | 2022-09-23 | 165314 |
APO-ACEBUTOLOL | 400MG | TABLET | Resolved | 2021-11-12 | 2021-11-19 | 149152 |
APO-ACEBUTOLOL | 100MG | TABLET | Resolved | 2017-09-04 | 2018-11-09 | 20846 |
APO-ACEBUTOLOL | 400MG | TABLET | Resolved | 2018-12-18 | 2019-02-01 | 69911 |
APO-ACEBUTOLOL | 200MG | TABLET | Resolved | 2023-11-17 | 2023-12-15 | 210707 |
Discontinuation reports
Brand name | Strength | Dosage | Status | Date Created | Date Updated | Reports |
---|---|---|---|---|---|---|
APO-TIMOP | 0.5% | SOLUTION | Discontinued | 2019-01-03 | 2019-01-03 | 70894 |
APO-TIMOP GEL | Discontinued | 2019-01-03 | 2019-01-03 | 71020 | ||
APO-TIMOP | Discontinued | 2019-01-02 | 2019-01-02 | 70818 | ||
APO-TOLTERODINE | 1MG | TABLET | Discontinued | 2018-09-08 | 2019-01-17 | 60822 |
APO-TOLTERODINE | 2MG | TABLET | Discontinued | 2018-09-08 | 2018-11-09 | 60825 |
APO-TOLTERODINE | 2MG | TABLET | Discontinued | 2018-09-08 | 2019-06-12 | 60828 |
APO-TRAZODONE TABLETS 100MG | 100MG | TABLET | Discontinued | 2018-09-08 | 2018-09-15 | 60831 |
APO-TRAZODONE TABLETS 50MG | 50MG | TABLET | Discontinued | 2018-09-08 | 2018-09-15 | 60834 |
APO-VALACYCLOVIR | 500MG | TABLET | Discontinued | 2018-09-08 | 2018-09-15 | 60840 |
APO-VALGANCICLOVIR | 450MG | TABLET | Discontinued | 2018-09-08 | 2018-09-15 | 60843 |
APO-VALPROIC ACID ORAL SOLUTION | 250MG | SOLUTION | Discontinued | 2023-09-26 | 2023-11-02 | 205310 |
APO-VALSARTAN | Discontinued | 2019-01-03 | 2019-01-03 | 71029 | ||
APO-VALSARTAN | Discontinued | 2019-01-03 | 2019-01-03 | 71032 | ||
APO-VALSARTAN | Discontinued | 2019-01-03 | 2019-01-03 | 71035 | ||
APO-VALSARTAN | Discontinued | 2019-01-03 | 2019-01-03 | 71038 | ||
APO-VALSARTAN/HCTZ | Discontinued | 2019-01-03 | 2019-01-03 | 71044 | ||
APO-VALSARTAN/HCTZ | Discontinued | 2019-01-03 | 2019-01-03 | 71048 | ||
APO-VALSARTAN/HCTZ | Discontinued | 2019-01-03 | 2019-01-03 | 71051 | ||
APO-VALSARTAN/HCTZ | 12.5MG 160MG | TABLET | Discontinued | 2019-01-03 | 2019-01-03 | 71054 |
APO-VALSARTAN/HCTZ | Discontinued | 2019-01-03 | 2019-01-03 | 71057 |