Reports for BGP PHARMA ULC
Formerly known as UPJOHN CANADA ULC
Company Name
BGP PHARMA ULC
Shortage reports
Actual shortage:
19 (5%)
Anticipated shortage:
2 (1%)
Avoided shortage:
45 (11%)
Resolved:
328 (83%)
394
Discontinuation Reports
To be discontinued:
0 (0%)
Discontinued:
8 (100%)
Reversed:
0 (0%)
8
66 (16%)
2 (10%)
| Brand name | Strength | Dosage | Status | Date Created | Date Updated | Reports |
|---|---|---|---|---|---|---|
| VIAGRA | 50MG | TABLET | Resolved | 2026-01-19 | 2026-02-20 | 276332 |
| VIAGRA | 50MG | TABLET | Actual shortage | 2026-02-24 | 2026-03-17 | 278843 |
| XALACOM | 50MCG 5MG | SOLUTION | Resolved | 2022-11-02 | 2023-01-17 | 173302 |
| XALATAN | 50MCG | SOLUTION | Resolved | 2022-10-04 | 2023-05-05 | 171016 |
| XALATAN | 50MCG | SOLUTION | Resolved | 2022-11-29 | 2023-02-14 | 176212 |
| XANAX | 1MG | TABLET | Resolved | 2022-06-15 | 2023-02-14 | 162663 |
| XANAX | 1MG | TABLET | Resolved | 2026-01-13 | 2026-02-18 | 275986 |
| XANAX TAB 1MG | 1MG | TABLET | Resolved | 2018-08-04 | 2018-09-05 | 57537 |
| XANAX TAB 1MG | 1MG | TABLET | Resolved | 2019-06-27 | 2019-08-08 | 87576 |
| XANAX TS | 2MG | TABLET | Resolved | 2019-01-29 | 2019-02-09 | 73766 |
| XANAX TS | 2MG | TABLET | Resolved | 2018-03-14 | 2018-08-01 | 42916 |
| XANAX TS | 2MG | TABLET | Resolved | 2018-10-30 | 2018-12-05 | 65869 |
| ZELDOX | 80MG | CAPSULE | Resolved | 2023-05-05 | 2023-08-16 | 191725 |
| ZELDOX | 60MG | CAPSULE | Resolved | 2023-08-16 | 2023-10-17 | 201950 |
| ZELDOX | 60MG | CAPSULE | Resolved | 2022-11-29 | 2023-01-17 | 176215 |
| ZELDOX | 60MG | CAPSULE | Resolved | 2022-11-02 | 2023-01-17 | 173314 |
| ZELDOX | 60MG | CAPSULE | Resolved | 2020-06-10 | 2020-08-19 | 117468 |
| ZELDOX | 40MG | CAPSULE | Resolved | 2020-05-28 | 2020-07-13 | 116011 |
| ZELDOX | 20MG | CAPSULE | Resolved | 2023-05-25 | 2023-08-16 | 193011 |
| ZELDOX | 20MG | CAPSULE | Resolved | 2022-11-29 | 2023-02-14 | 176218 |
| Brand name | Strength | Dosage | Status | Date Created | Date Updated | Reports |
|---|---|---|---|---|---|---|
| CREON MINIMICROSPHERES 6 | 30000UNIT 19000UNIT 6000UNIT | CAPSULE | Discontinued | 2017-04-27 | 2018-01-31 | 8204 |
| DEPAKENE | 250MG | CAPSULE | Discontinued | 2017-04-28 | 2017-04-28 | 8402 |
| DILANTIN-125 SUSPENSION | 125MG | SUSPENSION | Discontinued | 2025-12-19 | 2025-12-19 | 274800 |
| DILANTIN-30 SUSPENSION | 30MG | SUSPENSION | Discontinued | 2025-12-19 | 2025-12-19 | 274803 |
| HYTRIN | 5MG | TABLET | Discontinued | 2017-04-28 | 2017-04-28 | 8396 |
| TARKA | Discontinued | 2020-02-19 | 2020-02-19 | 106670 | ||
| TARKA | Discontinued | 2020-02-19 | 2020-02-19 | 106666 | ||
| TEVETEN PLUS | 12.5MG 600MG | TABLET | Discontinued | 2024-12-10 | 2024-12-10 | 245261 |
Showing 1 to 8 of 8