Reports for BGP PHARMA ULC
Formerly known as UPJOHN CANADA ULC
Company Name
BGP PHARMA ULC
Shortage reports
Actual shortage:
19 (5%)
Anticipated shortage:
2 (1%)
Avoided shortage:
45 (11%)
Resolved:
328 (83%)
394
Discontinuation Reports
To be discontinued:
0 (0%)
Discontinued:
8 (100%)
Reversed:
0 (0%)
8
66 (16%)
2 (10%)
| Brand name | Strength | Dosage | Status | Date Created | Date Updated | Reports |
|---|---|---|---|---|---|---|
| SYNTHROID | 300MCG | TABLET | Resolved | 2020-10-29 | 2020-11-07 | 127474 |
| SYNTHROID | 200MCG | TABLET | Resolved | 2020-09-01 | 2020-12-01 | 123504 |
| SYNTHROID | 150MCG | TABLET | Avoided shortage | 2017-11-20 | 2017-11-23 | 29798 |
| SYNTHROID | 150MCG | TABLET | Avoided shortage | 2019-01-18 | 2019-01-21 | 72941 |
| SYNTHROID | 75MCG | TABLET | Resolved | 2021-03-02 | 2021-04-07 | 134941 |
| TARKA | 240MG 4MG | TABLET (EXTENDED-RELEASE) | Resolved | 2018-08-15 | 2020-02-19 | 58217 |
| TARKA | 240MG 2MG | TABLET (EXTENDED-RELEASE) | Resolved | 2017-08-01 | 2020-02-19 | 17697 |
| TEVETEN | 400MG | TABLET | Resolved | 2022-10-05 | 2024-12-10 | 171165 |
| TEVETEN | 400MG | TABLET | Resolved | 2017-11-20 | 2018-01-06 | 29736 |
| TEVETEN | 400MG | TABLET | Resolved | 2019-05-08 | 2019-10-23 | 83432 |
| TEVETEN | 400MG | TABLET | Resolved | 2020-01-13 | 2020-07-23 | 103139 |
| TEVETEN | 400MG | TABLET | Avoided shortage | 2020-09-22 | 2020-11-10 | 124713 |
| TEVETEN | 400MG | TABLET | Resolved | 2020-12-01 | 2021-02-04 | 129203 |
| TEVETEN | 600MG | TABLET | Resolved | 2020-10-06 | 2020-11-03 | 125757 |
| TEVETEN | 600MG | TABLET | Avoided shortage | 2020-09-22 | 2020-09-29 | 124716 |
| TEVETEN | 600MG | TABLET | Resolved | 2020-01-13 | 2020-07-31 | 103142 |
| TEVETEN | 600MG | TABLET | Resolved | 2019-10-29 | 2020-07-31 | 97447 |
| TEVETEN PLUS | 600MG 12.5MG | TABLET | Resolved | 2020-10-06 | 2020-11-03 | 125760 |
| TEVETEN PLUS | 12.5MG 600MG | TABLET | Resolved | 2019-11-28 | 2020-07-16 | 99916 |
| TEVETEN PLUS | 12.5MG 600MG | TABLET | Resolved | 2019-01-18 | 2019-04-04 | 72948 |
| Brand name | Strength | Dosage | Status | Date Created | Date Updated | Reports |
|---|---|---|---|---|---|---|
| CREON MINIMICROSPHERES 6 | 30000UNIT 19000UNIT 6000UNIT | CAPSULE | Discontinued | 2017-04-27 | 2018-01-31 | 8204 |
| DEPAKENE | 250MG | CAPSULE | Discontinued | 2017-04-28 | 2017-04-28 | 8402 |
| DILANTIN-125 SUSPENSION | 125MG | SUSPENSION | Discontinued | 2025-12-19 | 2025-12-19 | 274800 |
| DILANTIN-30 SUSPENSION | 30MG | SUSPENSION | Discontinued | 2025-12-19 | 2025-12-19 | 274803 |
| HYTRIN | 5MG | TABLET | Discontinued | 2017-04-28 | 2017-04-28 | 8396 |
| TARKA | Discontinued | 2020-02-19 | 2020-02-19 | 106670 | ||
| TARKA | Discontinued | 2020-02-19 | 2020-02-19 | 106666 | ||
| TEVETEN PLUS | 12.5MG 600MG | TABLET | Discontinued | 2024-12-10 | 2024-12-10 | 245261 |
Showing 1 to 8 of 8