Reports for BGP PHARMA ULC
Company Name
BGP PHARMA ULC
Shortage reports
Actual shortage:
6 (2%)
Anticipated shortage:
1 (0%)
Avoided shortage:
42 (12%)
Resolved:
304 (86%)
353
Discontinuation Reports
To be discontinued:
0 (0%)
Discontinued:
6 (100%)
Reversed:
0 (0%)
6
56 (16%)
4 (57%)
| Brand name | Strength | Dosage | Status | Date Created | Date Updated | Reports |
|---|---|---|---|---|---|---|
| KADIAN | 10MG | CAPSULE (SUSTAINED-RELEASE) | Resolved | 2020-12-01 | 2021-02-03 | 129190 |
| KADIAN | 10MG | CAPSULE (SUSTAINED-RELEASE) | Resolved | 2021-06-15 | 2021-10-26 | 140904 |
| KADIAN | 10MG | CAPSULE (SUSTAINED-RELEASE) | Resolved | 2021-11-02 | 2023-01-03 | 148691 |
| KADIAN | 10MG | CAPSULE (SUSTAINED-RELEASE) | Resolved | 2023-10-17 | 2023-12-19 | 207195 |
| KADIAN | 10MG | CAPSULE (SUSTAINED-RELEASE) | Resolved | 2024-05-21 | 2024-06-03 | 228360 |
| LIPIDIL EZ | 48MG | TABLET | Resolved | 2017-06-20 | 2019-10-08 | 13392 |
| LIPIDIL EZ | 48MG | TABLET | Resolved | 2017-10-16 | 2017-11-07 | 26008 |
| LIPIDIL EZ | 48MG | TABLET | Resolved | 2021-11-26 | 2022-01-13 | 149973 |
| LIPIDIL EZ | 48MG | TABLET | Avoided shortage | 2023-04-20 | 2023-05-01 | 189897 |
| LIPIDIL EZ | 48MG | TABLET | Resolved | 2023-06-27 | 2023-11-14 | 196707 |
| LIPIDIL EZ | 145MG | TABLET | Resolved | 2017-03-20 | 2017-06-15 | 3707 |
| LIPIDIL EZ | 145MG | TABLET | Resolved | 2020-10-06 | 2021-02-24 | 125754 |
| LIPIDIL SUPRA | 160MG | TABLET | Resolved | 2017-07-10 | 2018-01-11 | 15035 |
| LIPIDIL SUPRA | 160MG | TABLET | Avoided shortage | 2019-04-03 | 2019-04-30 | 80463 |
| LIPIDIL SUPRA | 160MG | TABLET | Resolved | 2020-06-29 | 2020-07-15 | 119011 |
| LIPIDIL SUPRA | 160MG | TABLET | Avoided shortage | 2022-08-03 | 2022-08-15 | 166046 |
| LIPITOR | 80MG | TABLET | Resolved | 2022-11-29 | 2023-05-05 | 176205 |
| LIPITOR | 80MG | TABLET | Resolved | 2023-05-05 | 2023-10-03 | 191722 |
| LIPITOR | 80MG | TABLET | Resolved | 2024-01-10 | 2024-03-06 | 215527 |
| LIPITOR | 80MG | TABLET | Avoided shortage | 2024-08-20 | 2024-08-27 | 235514 |
| Brand name | Strength | Dosage | Status | Date Created | Date Updated | Reports |
|---|---|---|---|---|---|---|
| CREON MINIMICROSPHERES 6 | 30000UNIT 19000UNIT 6000UNIT | CAPSULE | Discontinued | 2017-04-27 | 2018-01-31 | 8204 |
| DEPAKENE | 250MG | CAPSULE | Discontinued | 2017-04-28 | 2017-04-28 | 8402 |
| HYTRIN | 5MG | TABLET | Discontinued | 2017-04-28 | 2017-04-28 | 8396 |
| TARKA | Discontinued | 2020-02-19 | 2020-02-19 | 106666 | ||
| TARKA | Discontinued | 2020-02-19 | 2020-02-19 | 106670 | ||
| TEVETEN PLUS | 12.5MG 600MG | TABLET | Discontinued | 2024-12-10 | 2024-12-10 | 245261 |
Showing 1 to 6 of 6