Reports for ELVIUM LIFE SCIENCES
					Company Name
					ELVIUM LIFE SCIENCES
				
			Shortage reports
Actual shortage:
2 (1%)
Anticipated shortage:
0 (0%)
Avoided shortage:
3 (2%)
Resolved:
144 (97%)
149
Discontinuation Reports
To be discontinued:
1 (50%)
Discontinued:
1 (50%)
Reversed:
0 (0%)
2
2 (1%)
3 (100%)
| Brand name | Strength | Dosage | Status | Date Created | Date Updated | Reports | 
|---|---|---|---|---|---|---|
| FOQUEST | 35MG | CAPSULE (CONTROLLED RELEASE) | Resolved | 2023-08-08 | 2023-08-18 | 201413 | 
| FOQUEST | 45MG | CAPSULE (CONTROLLED RELEASE) | Resolved | 2021-11-29 | 2021-12-17 | 150147 | 
| FOQUEST | 45MG | CAPSULE (CONTROLLED RELEASE) | Resolved | 2022-01-11 | 2022-02-26 | 152465 | 
| FOQUEST | 45MG | CAPSULE (CONTROLLED RELEASE) | Resolved | 2022-03-21 | 2022-05-04 | 157052 | 
| FOQUEST | 45MG | CAPSULE (CONTROLLED RELEASE) | Resolved | 2022-05-20 | 2022-06-01 | 161057 | 
| FOQUEST | 45MG | CAPSULE (CONTROLLED RELEASE) | Resolved | 2023-02-09 | 2023-02-17 | 184298 | 
| FOQUEST | 45MG | CAPSULE (CONTROLLED RELEASE) | Resolved | 2023-04-05 | 2023-04-14 | 188874 | 
| FOQUEST | 55MG | CAPSULE (CONTROLLED RELEASE) | Resolved | 2022-01-11 | 2022-02-17 | 152470 | 
| FOQUEST | 55MG | CAPSULE (CONTROLLED RELEASE) | Resolved | 2022-03-25 | 2022-04-04 | 157368 | 
| FOQUEST | 55MG | CAPSULE (CONTROLLED RELEASE) | Resolved | 2022-07-22 | 2022-07-30 | 165258 | 
| FOQUEST | 55MG | CAPSULE (CONTROLLED RELEASE) | Resolved | 2022-08-18 | 2022-09-28 | 166986 | 
| FOQUEST | 55MG | CAPSULE (CONTROLLED RELEASE) | Resolved | 2022-10-20 | 2022-11-07 | 172316 | 
| FOQUEST | 55MG | CAPSULE (CONTROLLED RELEASE) | Resolved | 2022-11-17 | 2022-12-21 | 175191 | 
| FOQUEST | 55MG | CAPSULE (CONTROLLED RELEASE) | Resolved | 2023-01-05 | 2023-02-17 | 179942 | 
| FOQUEST | 55MG | CAPSULE (CONTROLLED RELEASE) | Resolved | 2023-02-17 | 2023-03-28 | 185068 | 
| FOQUEST | 55MG | CAPSULE (CONTROLLED RELEASE) | Resolved | 2023-03-30 | 2023-04-12 | 188286 | 
| FOQUEST | 55MG | CAPSULE (CONTROLLED RELEASE) | Resolved | 2023-04-28 | 2023-05-05 | 191155 | 
| FOQUEST | 55MG | CAPSULE (CONTROLLED RELEASE) | Resolved | 2023-09-13 | 2023-09-23 | 204210 | 
| FOQUEST | 70MG | CAPSULE (CONTROLLED RELEASE) | Resolved | 2021-09-17 | 2021-09-28 | 145805 | 
| FOQUEST | 70MG | CAPSULE (CONTROLLED RELEASE) | Resolved | 2021-12-08 | 2021-12-21 | 150760 | 
| Brand name | Strength | Dosage | Status | Date Created | Date Updated | Reports | 
|---|---|---|---|---|---|---|
| TRUSOPT PRESERVATIVE-FREE | 2% | SOLUTION | Discontinued | 2025-04-04 | 2025-04-04 | 254081 | 
| UNIPHYL | 400MG | TABLET (EXTENDED-RELEASE) | To be discontinued | 2021-02-01 | 2021-02-01 | 133063 | 
Showing 1 to 2 of 2