Reports for BAUSCH HEALTH, CANADA INC.
Company Name
BAUSCH HEALTH, CANADA INC.
Shortage reports
Actual shortage:
13 (3%)
Anticipated shortage:
3 (1%)
Avoided shortage:
37 (10%)
Resolved:
335 (86%)
388
Discontinuation Reports
To be discontinued:
0 (0%)
Discontinued:
19 (100%)
Reversed:
0 (0%)
19
102 (25%)
11 (69%)
| Brand name | Strength | Dosage | Status | Date Created | Date Updated | Reports |
|---|---|---|---|---|---|---|
| NITOMAN | 25MG | TABLET | Resolved | 2022-04-28 | 2022-05-26 | 159533 |
| NORITATE | 1% | CREAM | Resolved | 2018-06-29 | 2018-08-28 | 53251 |
| NORITATE | 1% | CREAM | Avoided shortage | 2018-10-19 | 2018-11-09 | 64990 |
| NORITATE | 1% | CREAM | Resolved | 2020-01-09 | 2020-02-14 | 102996 |
| NORITATE | 1% | CREAM | Resolved | 2022-08-25 | 2022-09-27 | 167954 |
| NORITATE | 1% | CREAM | Avoided shortage | 2023-10-06 | 2023-11-01 | 206593 |
| NORITATE | 1% | CREAM | Resolved | 2023-12-20 | 2024-03-06 | 213952 |
| NORITATE | 1% | CREAM | Anticipated shortage | 2025-04-09 | 2025-04-09 | 254635 |
| PROPADERM | 0.025% | CREAM | Resolved | 2020-12-16 | 2021-02-10 | 130214 |
| PROPADERM | 0.025% | CREAM | Resolved | 2021-01-14 | 2021-03-18 | 131570 |
| PROPADERM | 0.025% | CREAM | Resolved | 2021-01-28 | 2021-03-18 | 132675 |
| PROPADERM | 0.025% | CREAM | Resolved | 2021-12-09 | 2022-02-10 | 150853 |
| PROPADERM | 0.025% | CREAM | Avoided shortage | 2023-08-09 | 2023-09-21 | 201534 |
| QVAR | 50MCG | METERED-DOSE AEROSOL | Resolved | 2017-05-26 | 2017-06-23 | 11354 |
| QVAR | 50MCG | METERED-DOSE AEROSOL | Resolved | 2018-03-01 | 2018-04-20 | 41472 |
| QVAR | 50MCG | METERED-DOSE AEROSOL | Resolved | 2019-05-08 | 2019-06-27 | 83465 |
| QVAR | 50MCG | METERED-DOSE AEROSOL | Resolved | 2019-10-23 | 2020-02-14 | 97065 |
| QVAR | 50MCG | METERED-DOSE AEROSOL | Resolved | 2021-12-09 | 2022-04-28 | 150862 |
| QVAR | 50MCG | METERED-DOSE AEROSOL | Resolved | 2023-03-03 | 2023-10-19 | 186121 |
| QVAR | 100MCG | METERED-DOSE AEROSOL | Resolved | 2017-05-26 | 2017-06-23 | 11357 |
| Brand name | Strength | Dosage | Status | Date Created | Date Updated | Reports |
|---|---|---|---|---|---|---|
| AIROMIR | 100MCG | METERED-DOSE AEROSOL | Discontinued | 2023-11-29 | 2023-11-29 | 211859 |
| ALTACE HCT | 12.5MG 2.5MG | TABLET | Discontinued | 2023-12-21 | 2024-01-09 | 214011 |
| ALTACE HCT | 12.5MG 5MG | TABLET | Discontinued | 2023-12-21 | 2024-01-09 | 214014 |
| ALTACE HCT | 25MG 5MG | TABLET | Discontinued | 2023-12-21 | 2024-01-09 | 214017 |
| ALTACE HCT | 12.5MG 10MG | TABLET | Discontinued | 2023-12-21 | 2024-01-09 | 214024 |
| ALTACE HCT | 25MG 10MG | TABLET | Discontinued | 2023-12-21 | 2024-01-09 | 214027 |
| CARBOLITH | 600MG | CAPSULE | Discontinued | 2025-01-10 | 2025-01-10 | 247420 |
| CARBOLITH | 150MG | CAPSULE | Discontinued | 2025-01-10 | 2025-01-23 | 247417 |
| CARBOLITH | 300MG | CAPSULE | Discontinued | 2025-01-09 | 2025-01-09 | 247352 |
| CARBOLITH | 300MG | CAPSULE | Discontinued | 2025-01-09 | 2025-01-09 | 247345 |
| DELATESTRYL | 200MG | SOLUTION | Discontinued | 2024-03-11 | 2024-04-26 | 221772 |
| LIDEX | 0.05% | CREAM | Discontinued | 2023-12-08 | 2023-12-08 | 212804 |
| LODALIS | 3.75G | POWDER FOR SUSPENSION | Discontinued | 2023-12-08 | 2025-04-15 | 212799 |
| MANERIX | 150MG | TABLET | Discontinued | 2025-01-07 | 2025-01-08 | 246998 |
| MANERIX | 300MG | TABLET | Discontinued | 2025-01-07 | 2025-01-08 | 247005 |
| THEOLAIR | 80MG | SOLUTION | Discontinued | 2021-04-26 | 2021-04-27 | 138081 |
| VITAMIN A ACID | 0.05% | GEL | Discontinued | 2024-01-30 | 2024-02-08 | 217843 |
| VITAMIN A ACID | 0.025% | GEL | Discontinued | 2024-01-30 | 2024-02-08 | 217848 |
| VITAMIN A ACID | 0.01% | GEL | Discontinued | 2024-01-30 | 2024-05-23 | 217835 |
Showing 1 to 19 of 19