Reports for SUN PHARMA CANADA INC
Company Name
SUN PHARMA CANADA INC
Totals |
||
Shortage reports |
405 |
|
Actual shortage: | 35 (9%) | |
Anticipated shortage: | 1 (0%) | |
Avoided shortage: | 6 (1%) | |
Resolved: | 363 (90%) | |
Discontinuation Reports |
37 |
|
To be discontinued: | 0 (0%) | |
Discontinued: | 37 (100%) | |
Reversed: | 0 (0%) | |
Late reports |
246 (56%) |
|
Overdue reports |
26 (72%) |
Shortage reports
Brand name | Strength | Dosage | Status | Date Created | Date Updated | Reports |
---|---|---|---|---|---|---|
TARO-PREGABALIN | 50MG | CAPSULE | Resolved | 2021-01-31 | 2021-07-13 | 132994 |
TARO-PREGABALIN | 50MG | CAPSULE | Resolved | 2023-01-10 | 2023-02-10 | 180581 |
TARO-PREGABALIN | 50MG | CAPSULE | Resolved | 2023-07-18 | 2024-09-09 | 199131 |
TARO-PREGABALIN | 50MG | CAPSULE | Resolved | 2023-08-24 | 2024-09-09 | 202869 |
TARO-PREGABALIN | 50MG | CAPSULE | Resolved | 2024-11-11 | 2025-01-28 | 242669 |
TARO-PREGABALIN | 75MG | CAPSULE | Resolved | 2023-01-10 | 2023-02-10 | 180584 |
TARO-PREGABALIN | 75MG | CAPSULE | Resolved | 2023-08-24 | 2024-01-05 | 202872 |
TARO-PREGABALIN | 150MG | CAPSULE | Resolved | 2020-12-03 | 2021-02-14 | 129483 |
TARO-PREGABALIN | 150MG | CAPSULE | Resolved | 2023-01-10 | 2023-02-10 | 180589 |
TARO-PREGABALIN | 150MG | CAPSULE | Avoided shortage | 2023-10-25 | 2024-01-05 | 208108 |
TARO-PREGABALIN | 225MG | CAPSULE | Resolved | 2021-06-16 | 2021-07-13 | 141037 |
TARO-PREGABALIN | 225MG | CAPSULE | Resolved | 2021-07-13 | 2021-08-04 | 142431 |
TARO-PREGABALIN | 300MG | CAPSULE | Resolved | 2021-06-16 | 2021-07-13 | 141040 |
TARO-PREGABALIN | 300MG | CAPSULE | Resolved | 2021-07-13 | 2021-08-24 | 142427 |
TARO-RABEPRAZOLE | 10MG | TABLET (ENTERIC-COATED) | Resolved | 2022-11-03 | 2023-07-18 | 173657 |
TARO-RABEPRAZOLE | 20MG | TABLET (ENTERIC-COATED) | Resolved | 2022-11-03 | 2023-07-18 | 173660 |
TARO-RAMIPRIL | 1.25MG | CAPSULE | Resolved | 2022-01-06 | 2022-08-19 | 152271 |
TARO-RAMIPRIL | 2.5MG | CAPSULE | Resolved | 2020-04-03 | 2020-04-21 | 110933 |
TARO-RAMIPRIL | 2.5MG | CAPSULE | Resolved | 2021-01-31 | 2021-05-01 | 132982 |
TARO-RAMIPRIL | 2.5MG | CAPSULE | Resolved | 2022-11-04 | 2023-02-01 | 173663 |
Discontinuation reports
Brand name | Strength | Dosage | Status | Date Created | Date Updated | Reports |
---|---|---|---|---|---|---|
TARO-QUETIAPINE | 25MG | TABLET | Discontinued | 2019-03-29 | 2019-03-29 | 80031 |
TARO-QUETIAPINE | 100MG | TABLET | Discontinued | 2019-03-29 | 2019-03-29 | 80034 |
TARO-QUETIAPINE | 200MG | TABLET | Discontinued | 2019-03-29 | 2019-03-29 | 80039 |
TARO-QUETIAPINE | 300MG | TABLET | Discontinued | 2019-03-29 | 2019-03-29 | 80042 |
TARO-QUETIAPINE | 100MG | TABLET | Discontinued | 2020-03-07 | 2020-03-07 | 108136 |
TARO-QUETIAPINE | 25MG | TABLET | Discontinued | 2020-03-07 | 2020-03-07 | 108133 |
TARO-RISPERIDONE | 3.0MG | TABLET | Discontinued | 2019-08-09 | 2019-08-10 | 91284 |
TARO-RISPERIDONE | 2.0MG | TABLET | Discontinued | 2020-02-02 | 2020-02-02 | 105101 |
TARO-SIMVASTATIN | 10MG | TABLET | Discontinued | 2019-10-04 | 2019-10-04 | 95493 |
TARO-TADALAFIL | 2.5MG | TABLET | Discontinued | 2019-11-26 | 2019-11-26 | 99760 |
TARO-ATENOLOL | 100MG | TABLET | Discontinued | 2020-05-27 | 2020-05-27 | 115924 |
TARO-PREGABALIN | 225MG | CAPSULE | Discontinued | 2021-08-04 | 2021-08-04 | 143568 |
TARO-PREGABALIN | 225MG | CAPSULE | Discontinued | 2021-08-24 | 2021-08-24 | 144544 |
TARO-SIMVASTATIN | 20MG | TABLET | Discontinued | 2020-05-27 | 2020-05-27 | 115929 |
TARO-VALSARTAN | 160MG | TABLET | Discontinued | 2021-08-24 | 2021-08-24 | 144541 |
TARO-VALSARTAN | 160MG | TABLET | Discontinued | 2021-11-26 | 2021-11-26 | 150074 |
TARO-ZOPICLONE | 7.5MG | TABLET | Discontinued | 2021-06-16 | 2021-06-17 | 141043 |